AgeIV Ratings Custom, Quick Match 1v1,2v2,3v3,4v4
Ο πίνακας αφορά τα μέλη που έχουν δηλώσει nickname στο κανάλι Age IV Nicknames στο discord μας και όσους έχουν tag GR ή Cy στο aoeiv.net
Πρέπει να έχετε παίξει τουλάχιστον ένα rated παιχνίδι το τελευταίο δεκαήμερο για να είστε στη λίστα
Δηλώστε με σχόλιο εδώ το nicknames σας ή στο κανάλι μας στο discord
Ενημέρωση 03/03/2023
Nickname | Avatar | Solo | Solo Division | Team | Team Division | Quick Match (1v1) | Quick Match (2v2) | Quick Match (3v3) | Quick Match (4v4) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
TheRapl | ![]() | 1769 | conqueror 3 | - | - | - | - | - | - | ||
BIG AFRO TRANS SHEMALE | ![]() | 1238 | diamond 1 | - | - | - | - | - | - | ||
Drakos | ![]() | 1213 | diamond 1 | - | - | 1184 | 1087 | - | - | ||
DRAKUMEL | ![]() | 1167 | platinum 3 | 789 | gold 1 | - | - | - | - | ||
[A4G]Gerald_DF | ![]() | 1166 | platinum 3 | - | - | 1300 | - | - | - | ||
sexymotherfucker | ![]() | 1150 | platinum 3 | - | - | 1245 | - | - | - | ||
bin landen2841 | ![]() | 1141 | platinum 2 | 1049 | platinum 1 | - | 947 | 894 | 923 | ||
Antou | ![]() | 1136 | platinum 2 | - | - | 1242 | - | - | - | ||
Antikouras | ![]() | 1125 | platinum 2 | - | - | 1267 | - | - | - | ||
ExpertWinter240 | ![]() | 1125 | platinum 2 | - | - | 1174 | - | - | - | ||
Alexthelord1 | ![]() | 1107 | platinum 2 | - | - | 1156 | 1130 | 1014 | 1065 | ||
VallahNeef | ![]() | 1076 | platinum 1 | 971 | gold 3 | - | - | - | - | ||
Thraduil | ![]() | 1074 | platinum 1 | 762 | gold 1 | 1173 | 1142 | 1191 | 1011 | ||
[Real] Vegan Trans Shemale | ![]() | 1069 | platinum 1 | - | - | 1490 | - | - | - | ||
PuckSociety | ![]() | 994 | gold 3 | 744 | gold 1 | 1052 | 1087 | - | - | ||
Tygerial | ![]() | 985 | gold 3 | 1125 | platinum 2 | - | 1041 | - | - | ||
sidoris6413 | ![]() | 970 | gold 3 | 884 | gold 2 | - | 1215 | 1121 | - | ||
Delmits13 | ![]() | 964 | gold 3 | 910 | gold 3 | 1084 | 1066 | - | - | ||
tsatsaras7 | ![]() | 961 | gold 3 | - | - | 955 | 1049 | - | - | ||
DD Artist 2 | ![]() | 951 | gold 3 | 844 | gold 2 | - | 963 | - | - | ||
PachoHerrera | ![]() | 950 | gold 3 | 989 | gold 3 | - | - | - | 1261 | ||
Demigod | ![]() | 946 | gold 3 | - | - | - | - | - | - | ||
SeVeN | ![]() | 936 | gold 3 | 792 | gold 1 | 1169 | 1139 | - | - | ||
Troufy | ![]() | 925 | gold 3 | - | - | 911 | 1040 | 1016 | 1028 | ||
ЭЄ | ![]() | 922 | gold 3 | - | - | 1189 | - | - | - | ||
SyDoF29 | ![]() | 921 | gold 3 | 1156 | platinum 3 | - | - | - | - | ||
Luckybastard | ![]() | 911 | gold 3 | - | - | - | - | - | - | ||
AggelosOtz | ![]() | 910 | gold 3 | - | - | 1063 | - | - | - | ||
Papajohn6367 | ![]() | 902 | gold 3 | - | - | 993 | 908 | 999 | - | ||
ZOULOU | ![]() | 884 | gold 2 | 1126 | platinum 2 | 1145 | - | - | - | ||
The_Last_Hope | ![]() | 880 | gold 2 | - | - | 1130 | 903 | - | - | ||
pantelisc123 | ![]() | 871 | gold 2 | 829 | gold 2 | - | 922 | - | - | ||
xvang | ![]() | 859 | gold 2 | - | - | 981 | - | - | - | ||
anubiscy | ![]() | 847 | gold 2 | - | - | - | - | - | - | ||
jhnrtm | ![]() | 845 | gold 2 | - | - | - | - | - | - | ||
HonestGuy | ![]() | 843 | gold 2 | 808 | gold 2 | - | 871 | 783 | - | ||
Filip14 | ![]() | 835 | gold 2 | - | - | 998 | - | - | - | ||
Ekoniko | ![]() | 833 | gold 2 | 864 | gold 2 | - | - | - | - | ||
kamikazie365 | ![]() | 832 | gold 2 | - | - | 1067 | 979 | - | - | ||
Goldstrider | ![]() | 831 | gold 2 | - | - | 1180 | 1047 | - | - | ||
BusiedPuppet906 | ![]() | 831 | gold 2 | - | - | 1120 | - | - | - | ||
kwntsiak | ![]() | 828 | gold 2 | - | - | 915 | - | - | - | ||
Alexwarrior | ![]() | 820 | gold 2 | - | - | 852 | - | 728 | - | ||
JohnAok | ![]() | 813 | gold 2 | 904 | gold 3 | 1046 | 1123 | - | - | ||
sirsakis | ![]() | 789 | gold 1 | 869 | gold 2 | 1052 | - | - | - | ||
SokFM | ![]() | 789 | gold 1 | 746 | gold 1 | 892 | 887 | - | - | ||
a R c H e R gr | ![]() | 776 | gold 1 | - | - | 958 | 931 | - | - | ||
kOmMaTiaS | ![]() | 769 | gold 1 | - | - | - | - | - | - | ||
AEK Athens | ![]() | 763 | gold 1 | - | - | 909 | - | - | - | ||
The Omen | ![]() | 760 | gold 1 | 961 | gold 3 | - | - | - | - | ||
Kotobacon | ![]() | 757 | gold 1 | 800 | gold 2 | - | - | - | - | ||
periklee | ![]() | 749 | gold 1 | - | - | - | - | - | - | ||
Vatagis | ![]() | 737 | gold 1 | - | - | - | - | 787 | - | ||
gpanorios | ![]() | 729 | gold 1 | 808 | gold 2 | - | - | - | - | ||
Tempest | ![]() | 724 | gold 1 | - | - | - | - | - | - | ||
panoos | ![]() | 720 | gold 1 | - | - | - | 794 | 817 | 696 | ||
Sloburn | ![]() | 718 | gold 1 | 815 | gold 2 | 896 | 928 | - | - | ||
nikolasnik77 | ![]() | 718 | gold 1 | 655 | silver 3 | - | 1062 | - | - | ||
dion | ![]() | 715 | gold 1 | 719 | gold 1 | - | - | - | - | ||
Anestaras | ![]() | 708 | gold 1 | - | - | - | - | - | - | ||
Vinyqweasdzxc | ![]() | 694 | silver 3 | - | - | - | - | - | - | ||
Carti in Carti1 | ![]() | 689 | silver 3 | - | - | 854 | - | - | - | ||
Spiros.T | ![]() | 667 | silver 3 | - | - | - | - | - | - | ||
clonos69 | ![]() | 656 | silver 3 | - | - | 901 | - | - | - | ||
EarthRocker23 | ![]() | 654 | silver 3 | 717 | gold 1 | - | 816 | 968 | - | ||
Bluerider | ![]() | 642 | silver 2 | - | - | 805 | - | - | - | ||
proteas1234 | ![]() | 638 | silver 2 | - | - | - | - | - | - | ||
Xalaris | ![]() | 635 | silver 2 | 808 | gold 2 | 956 | 855 | 768 | 853 | ||
GregoryIV | ![]() | 627 | silver 2 | - | - | - | 916 | 912 | 1141 | ||
Thanassis | ![]() | 621 | silver 2 | - | - | - | - | - | - | ||
Raffaelos | ![]() | 615 | silver 2 | 705 | gold 1 | - | 848 | 832 | - | ||
boutsika.mar | ![]() | 611 | silver 2 | 746 | gold 1 | - | 901 | - | - | ||
stsivel | ![]() | 601 | silver 2 | - | - | 860 | 917 | - | - | ||
stefanos2k | ![]() | 526 | silver 1 | 789 | gold 1 | - | 894 | 1021 | 889 | ||
soupias2000 | ![]() | 506 | silver 1 | 856 | gold 2 | - | - | - | - | ||
allougallou | ![]() | 491 | bronze 3 | 622 | silver 2 | - | 781 | 743 | 667 | ||
azorelamesa2 | ![]() | 458 | bronze 3 | 769 | gold 1 | - | - | - | - | ||
Vassilis1924 | ![]() | 453 | bronze 3 | - | - | - | - | 986 | 928 | ||
georgiosangelou | ![]() | 421 | bronze 2 | - | - | 695 | 572 | - | - | ||
BabaNiaou | ![]() | 409 | bronze 2 | - | - | - | - | - | - | ||
KavakMan | ![]() | 340 | bronze 1 | - | - | - | - | - | - | ||
vaggelispanath | ![]() | 334 | bronze 1 | 651 | silver 3 | - | 689 | - | - | ||
alexxanth | ![]() | 297 | bronze 1 | - | - | - | - | 799 | - | ||
ioannis.solomakos75 | ![]() | 187 | bronze 1 | - | - | - | - | - | - | ||
Darthrevan24_ | ![]() | - | - | - | - | 1361 | 1092 | 1195 | 1115 | ||
Ps0Fa | ![]() | - | - | - | - | - | 1092 | - | - | ||
König der Löwen | ![]() | - | - | 671 | silver 3 | - | - | - | - | ||
ajax | ![]() | - | - | - | - | - | - | 754 | 774 | ||
Sirrafail | ![]() | - | - | 761 | gold 1 | - | - | - | - | ||
Stiam | ![]() | - | - | 1164 | platinum 3 | - | 1076 | - | - | ||
'•' DaLToN '•' | ![]() | - | - | 776 | gold 1 | - | 992 | - | - | ||
porobot | ![]() | - | - | 1054 | platinum 1 | - | 947 | 971 | - | ||
captain jack sparrow | ![]() | - | - | 746 | gold 1 | - | - | - | - | ||
Obama is Russian | ![]() | - | - | 784 | gold 1 | - | 915 | - | - | ||
stratos199q | ![]() | - | - | 776 | gold 1 | - | 994 | - | - | ||
hofmanakos | ![]() | - | - | 767 | gold 1 | - | 982 | 1127 | 1100 | ||
OldSauLR | ![]() | - | - | 803 | gold 2 | - | - | - | - | ||
GoPremium | ![]() | - | - | 792 | gold 1 | - | 1013 | - | - | ||
Steve_ts | ![]() | - | - | 500 | silver 1 | - | 799 | - | - | ||
Rizla | ![]() | - | - | 774 | gold 1 | - | 876 | - | 898 | ||
Later Bitches | ![]() | - | - | 803 | gold 2 | - | - | - | - | ||
Степа́н | ![]() | - | - | 676 | silver 3 | - | - | - | - | ||
Pr0zaq from LIDL | ![]() | - | - | 768 | gold 1 | - | 1169 | 1089 | - | ||
Roofio | ![]() | - | - | 840 | gold 2 | - | - | 924 | - | ||
BigusDickus | ![]() | - | - | 844 | gold 2 | - | 994 | - | - | ||
Chakan | ![]() | - | - | 967 | gold 3 | - | 1062 | - | - | ||
Darker | ![]() | - | - | 774 | gold 1 | - | 1028 | 1150 | 1006 | ||
Leon Kennedy | ![]() | - | - | 683 | silver 3 | - | - | - | - | ||
Mr10inch | ![]() | - | - | 728 | gold 1 | - | - | - | - | ||
hfaebekir | ![]() | - | - | 832 | gold 2 | - | 1100 | - | - | ||
amfitrionas3 | ![]() | - | - | 773 | gold 1 | - | - | 802 | 821 | ||
Fearlless | ![]() | - | - | 1021 | platinum 1 | - | - | - | - | ||
ntavakoss | ![]() | - | - | 629 | silver 2 | - | 948 | 941 | 861 | ||
i4 | ![]() | - | - | 808 | gold 2 | - | - | - | - | ||
sifis07 | ![]() | - | - | 573 | silver 1 | - | - | - | - | ||
mpampas | ![]() | - | - | 890 | gold 2 | 942 | 962 | 849 | 929 | ||
Odysseyeff | ![]() | - | - | 530 | silver 1 | - | - | - | - | ||
Darmi | ![]() | - | - | 736 | gold 1 | - | - | - | - | ||
tnschr | ![]() | - | - | 715 | gold 1 | - | - | - | - | ||
King_Koyot | ![]() | - | - | 740 | gold 1 | - | 1111 | 953 | - | ||
John R Rambo425 | ![]() | - | - | 897 | gold 2 | - | - | 702 | - | ||
Oda_Noobunaga | ![]() | - | - | 730 | gold 1 | - | - | 953 | - | ||
nikolaspapsab | ![]() | - | - | 821 | gold 2 | - | - | - | - | ||
Stinky_Rafa | ![]() | - | - | 813 | gold 2 | - | - | - | - | ||
sadwitch | ![]() | - | - | 896 | gold 2 | 823 | 889 | 850 | - | ||
ΕΛΑ ΓΙΩΡΓΗΗΗΗ | ![]() | - | - | 946 | gold 3 | 995 | - | - | - | ||
DeathFinder | ![]() | - | - | 619 | silver 2 | - | 785 | 766 | 848 | ||
iSmokeZaZa3921 | ![]() | - | - | 949 | gold 3 | - | - | - | - | ||
j.p.kontos1998 | ![]() | - | - | 812 | gold 2 | - | 986 | 680 | - | ||
Kleanthis IV | ![]() | - | - | 811 | gold 2 | - | - | - | 744 | ||
BrawlyAtom54716 | ![]() | - | - | 800 | gold 2 | - | - | - | 814 | ||
OptimusPan | ![]() | - | - | 916 | gold 3 | - | - | - | - | ||
StonedGeezer21 | ![]() | - | - | 981 | gold 3 | - | - | - | - | ||
nifoaek21 | ![]() | - | - | 704 | gold 1 | - | 1221 | 1196 | 1133 | ||
Kourabies | ![]() | - | - | 939 | gold 3 | - | - | - | - | ||
Aramis | ![]() | - | - | 504 | silver 1 | - | 849 | - | - | ||
basilislouk99 | ![]() | - | - | 780 | gold 1 | - | 982 | 969 | - | ||
ggreekherozz | ![]() | - | - | 595 | silver 1 | - | 808 | 943 | - | ||
aLcOoHoLiC | ![]() | - | - | 949 | gold 3 | - | - | - | - | ||
ΠουÇιλίQ | ![]() | - | - | 556 | silver 1 | - | - | - | - | ||
Zhong Xina | ![]() | - | - | 581 | silver 1 | - | - | - | - | ||
Zdoooom | ![]() | - | - | 434 | bronze 2 | - | - | - | - | ||
MaF1oZoS | ![]() | - | - | 461 | bronze 3 | - | - | - | - | ||
Chris Zorikos | ![]() | - | - | 668 | silver 3 | - | - | - | - | ||
clint45 | ![]() | - | - | 362 | bronze 1 | - | - | - | - | ||
ntountou | ![]() | - | - | 362 | bronze 1 | - | - | - | - | ||
FlowBox | ![]() | - | - | 978 | gold 3 | - | - | 1259 | - | ||
toolaoe | ![]() | - | - | 782 | gold 1 | - | - | - | - | ||
mojojojo | ![]() | - | - | - | - | 1140 | - | - | - | ||
Sharpshoe | ![]() | - | - | - | - | - | 1070 | 969 | 1037 | ||
mad dog13 | ![]() | - | - | - | - | 874 | - | - | - | ||
Powered by https://aoeiv.net & https://aoe4world.com/ Με την πολύτιμη βοήθεια του @kingdragon3