AgeIV Ratings Custom, Quick Match 1v1,2v2,3v3,4v4
Ο πίνακας αφορά τα μέλη που έχουν δηλώσει nickname στο κανάλι Age IV Nicknames στο discord μας και όσους έχουν tag GR ή CY στο aoe4world.com/
Πρέπει να έχετε παίξει τουλάχιστον ένα rated παιχνίδι το τελευταίο δεκαήμερο για να είστε στη λίστα
Δηλώστε με σχόλιο εδώ το nicknames σας ή στο κανάλι μας στο discord
Ενημέρωση 23/09/2023
Nickname | Avatar | Solo | Solo Division | Team | Team Division | Quick Match (1v1) | Quick Match (2v2) | Quick Match (3v3) | Quick Match (4v4) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
흰양보다는 검은양이 더 | ![]() | 1869 | conqueror 3 | 1275 | diamond 1 | - | - | - | - | |||
paphellαs | ![]() | 1835 | conqueror 3 | 1292 | diamond 1 | 1719 | 1429 | - | 1338 | |||
Mr Sister Fister Enjoyer | ![]() | 1513 | conqueror 2 | - | - | 1715 | - | - | - | |||
roufotrompas | ![]() | 1506 | conqueror 2 | 933 | gold 3 | 1655 | 922 | 992 | 1001 | |||
Cardinal | ![]() | 1417 | conqueror 1 | - | - | 1333 | 1261 | 1318 | 1075 | |||
Mr Sister Fister | ![]() | 1400 | conqueror 1 | 824 | gold 2 | 1581 | - | - | - | |||
[Yen]Last_Wish | ![]() | 1301 | diamond 2 | - | - | - | - | - | - | |||
Sotiris | ![]() | 1290 | diamond 1 | 1331 | diamond 2 | 1320 | 1501 | 1496 | 1414 | |||
SyDoF29 | ![]() | 1270 | diamond 1 | 1320 | diamond 2 | - | - | - | - | |||
TheRapl | ![]() | 1265 | diamond 1 | - | - | - | - | - | - | |||
Antikouras | ![]() | 1215 | diamond 1 | 1216 | diamond 1 | 1292 | 1175 | 1136 | 1118 | |||
Trch | ![]() | 1204 | diamond 1 | - | - | 1244 | 1304 | - | - | |||
VallahNeef | ![]() | 1199 | platinum 3 | 974 | gold 3 | 1149 | 1109 | - | 1014 | |||
salothelaw | ![]() | 1196 | platinum 3 | 1277 | diamond 1 | 1133 | 1094 | 1188 | 1235 | |||
SnapShot | ![]() | 1191 | platinum 3 | 771 | gold 1 | 1597 | 1657 | 1255 | 1326 | |||
periklee | ![]() | 1173 | platinum 3 | 1153 | platinum 3 | 1317 | - | - | - | |||
pisolastixo | ![]() | 1154 | platinum 3 | 1023 | platinum 1 | - | - | - | - | |||
Pr0zaq from LIDL | ![]() | 1133 | platinum 2 | 1097 | platinum 1 | 1070 | 1219 | 1223 | 1221 | |||
kostas.lib | ![]() | 1126 | platinum 2 | - | - | 1281 | 1170 | - | 1088 | |||
Drakos | ![]() | 1118 | platinum 2 | 961 | gold 3 | 1195 | 1087 | 1048 | - | |||
Achastos | ![]() | 1116 | platinum 2 | 1107 | platinum 2 | 1176 | 1086 | 1244 | 1337 | |||
Antou | ![]() | 1108 | platinum 2 | - | - | 1230 | - | - | - | |||
Stiam | ![]() | 1094 | platinum 1 | 1048 | platinum 1 | - | 1076 | - | - | |||
Jhin Diesel | ![]() | 1078 | platinum 1 | - | - | - | - | - | - | |||
sexymotherfucker | ![]() | 1073 | platinum 1 | - | - | 1210 | - | - | - | |||
r1singDiabl0 | ![]() | 1062 | platinum 1 | - | - | - | - | - | - | |||
lordi | ![]() | 1054 | platinum 1 | 1049 | platinum 1 | 891 | 934 | 975 | 735 | |||
DovDim | ![]() | 1044 | platinum 1 | - | - | 1139 | - | - | - | |||
PuckSociety | ![]() | 1038 | platinum 1 | 972 | gold 3 | 1066 | 1102 | - | - | |||
O Papasouzas | ![]() | 1033 | platinum 1 | 940 | gold 3 | 1181 | - | - | - | |||
Black Ram | ![]() | 1032 | platinum 1 | 900 | gold 3 | - | - | - | - | |||
xesta146 | ![]() | 1022 | platinum 1 | 897 | gold 2 | - | - | - | - | |||
Tygerial | ![]() | 1012 | platinum 1 | 1029 | platinum 1 | - | 1041 | - | - | |||
Wake And Bake Bruh | ![]() | 1012 | platinum 1 | 678 | silver 3 | - | 987 | 1119 | 775 | |||
3 fkin scouts | ![]() | 1009 | platinum 1 | - | - | 1025 | - | 1052 | 893 | |||
ΑΓΡΙΟΧΟΙΡΟΣ | ![]() | 1004 | platinum 1 | 1101 | platinum 2 | - | 1149 | 1163 | 1162 | |||
Xtacy | ![]() | 1004 | platinum 1 | 1023 | platinum 1 | - | 1067 | 1070 | 889 | |||
Sproot | ![]() | 997 | gold 3 | 694 | silver 3 | - | - | - | - | |||
dimichatzakis | ![]() | 986 | gold 3 | - | - | 1226 | - | - | - | |||
BusiedPuppet906 | ![]() | 981 | gold 3 | 912 | gold 3 | 1120 | - | - | - | |||
tsatsaras7 | ![]() | 975 | gold 3 | 934 | gold 3 | 970 | 1049 | - | - | |||
rtms- | ![]() | 974 | gold 3 | - | - | - | - | - | - | |||
Delmits13 | ![]() | 973 | gold 3 | 985 | gold 3 | 1086 | 1065 | - | - | |||
Silly Devil | ![]() | 972 | gold 3 | - | - | - | - | - | - | |||
Raskolnikov1155 | ![]() | 971 | gold 3 | 899 | gold 2 | - | 1115 | 953 | - | |||
sirsakis | ![]() | 969 | gold 3 | 859 | gold 2 | 1084 | - | - | - | |||
'•' DaLToN '•' | ![]() | 956 | gold 3 | 947 | gold 3 | 1051 | 1021 | - | - | |||
NoLxve | ![]() | 956 | gold 3 | 745 | gold 1 | - | - | - | - | |||
Carmelo_Anthony | ![]() | 955 | gold 3 | - | - | - | - | - | - | |||
[A4G]Gerald_DF | ![]() | 951 | gold 3 | - | - | 1289 | - | - | - | |||
The_Last_Hope | ![]() | 951 | gold 3 | - | - | 1041 | 917 | - | - | |||
Argos | ![]() | 949 | gold 3 | - | - | - | - | - | - | |||
Filip14 | ![]() | 944 | gold 3 | 688 | silver 3 | 1044 | - | - | - | |||
John R Rambo425 | ![]() | 944 | gold 3 | 1009 | platinum 1 | 1062 | 834 | 720 | - | |||
Odysseyeff | ![]() | 941 | gold 3 | - | - | - | - | - | - | |||
eugenios | ![]() | 928 | gold 3 | - | - | - | - | - | - | |||
Zmoke | ![]() | 926 | gold 3 | 1273 | diamond 1 | 1110 | 1101 | 1088 | 1156 | |||
nikolaspapsab | ![]() | 924 | gold 3 | 1007 | platinum 1 | - | - | - | - | |||
Vinsmoke | ![]() | 924 | gold 3 | 965 | gold 3 | - | - | - | - | |||
VaVas3340 | ![]() | 921 | gold 3 | - | - | 1129 | - | - | - | |||
Age4Norush | ![]() | 916 | gold 3 | - | - | 944 | - | - | - | |||
Luckybastard | ![]() | 911 | gold 3 | 929 | gold 3 | - | - | - | - | |||
Demigod | ![]() | 906 | gold 3 | 1006 | platinum 1 | - | - | - | - | |||
steriotok | ![]() | 906 | gold 3 | 1033 | platinum 1 | - | 842 | - | - | |||
Firi Lock | ![]() | 904 | gold 3 | - | - | 1144 | - | - | - | |||
CHIEFMATE7195 | ![]() | 900 | gold 3 | 795 | gold 1 | 1179 | 1066 | 1084 | - | |||
Goldstrider | ![]() | 891 | gold 2 | 854 | gold 2 | 1145 | - | - | - | |||
celebrimbor9751 | ![]() | 890 | gold 2 | 828 | gold 2 | 876 | - | - | - | |||
npapath01 | ![]() | 887 | gold 2 | - | - | - | - | 1204 | 1213 | |||
Fearlless | ![]() | 880 | gold 2 | 1104 | platinum 2 | 1204 | 1165 | - | 1015 | |||
Talos | ![]() | 875 | gold 2 | - | - | - | 1306 | 1190 | 1290 | |||
Rinco | ![]() | 875 | gold 2 | 1026 | platinum 1 | - | 937 | - | - | |||
a R c H e R gr | ![]() | 873 | gold 2 | - | - | 961 | 961 | 889 | - | |||
Ekoniko | ![]() | 871 | gold 2 | 854 | gold 2 | - | - | - | - | |||
GregoryIV | ![]() | 870 | gold 2 | 786 | gold 1 | 871 | 912 | 1027 | 1117 | |||
vaggelispanath | ![]() | 858 | gold 2 | 645 | silver 2 | - | 689 | - | - | |||
no_impact | ![]() | 858 | gold 2 | 796 | gold 1 | 1071 | 945 | 912 | 909 | |||
King_Koyot | ![]() | 849 | gold 2 | 1138 | platinum 2 | - | 1039 | 983 | - | |||
FrugalSaturn317 | ![]() | 849 | gold 2 | 545 | silver 1 | - | 715 | 806 | 924 | |||
Traboukos6741 | ![]() | 846 | gold 2 | - | - | 1226 | 1140 | 1112 | - | |||
dion | ![]() | 841 | gold 2 | 858 | gold 2 | 1050 | - | - | - | |||
halauas | ![]() | 827 | gold 2 | - | - | 1141 | 1331 | 1118 | 1129 | |||
El Profesor | ![]() | 827 | gold 2 | 894 | gold 2 | - | 1066 | - | - | |||
psychomachine | ![]() | 823 | gold 2 | 932 | gold 3 | - | - | - | - | |||
xvang | ![]() | 820 | gold 2 | - | - | 1072 | - | - | - | |||
JohnAok | ![]() | 813 | gold 2 | 868 | gold 2 | 1104 | 1120 | - | - | |||
Obama is Russian | ![]() | 811 | gold 2 | 1026 | platinum 1 | - | 901 | - | - | |||
Vevilos | ![]() | 811 | gold 2 | - | - | 1011 | 1101 | - | - | |||
mad dog13 | ![]() | 810 | gold 2 | 959 | gold 3 | 889 | 1043 | 1106 | 998 | |||
SokFM | ![]() | 807 | gold 2 | 757 | gold 1 | 892 | 919 | - | - | |||
Vinyqweasdzxc | ![]() | 803 | gold 2 | - | - | - | - | - | - | |||
;DD | ![]() | 800 | gold 2 | 1033 | platinum 1 | - | 892 | - | - | |||
210 | BAHAMUT.exe | ![]() | 796 | gold 1 | 417 | bronze 2 | 829 | 859 | - | - | |||
Rkostis | ![]() | 796 | gold 1 | 680 | silver 3 | - | - | - | - | |||
noxcorvuso | ![]() | 790 | gold 1 | 996 | gold 3 | - | 1030 | - | - | |||
spiros_dmt | ![]() | 788 | gold 1 | 886 | gold 2 | 1089 | - | 1107 | - | |||
Sloburn | ![]() | 785 | gold 1 | 892 | gold 2 | 900 | 924 | - | - | |||
Zan Klont | ![]() | 775 | gold 1 | 855 | gold 2 | - | - | - | - | |||
kokobloko | ![]() | 775 | gold 1 | 626 | silver 2 | - | 964 | 821 | - | |||
JohnnyOP | ![]() | 768 | gold 1 | - | - | 976 | - | - | - | |||
DD Artist 2 | ![]() | 767 | gold 1 | - | - | - | - | - | - | |||
IOANNIS OLY | ![]() | 759 | gold 1 | 741 | gold 1 | 961 | 792 | 847 | 839 | |||
DIO R21 | ![]() | 747 | gold 1 | 773 | gold 1 | 899 | 983 | 807 | 778 | |||
clonos69 | ![]() | 747 | gold 1 | - | - | 891 | - | - | - | |||
elefas | ![]() | 746 | gold 1 | 846 | gold 2 | 871 | - | - | - | |||
Ball is life495 | ![]() | 742 | gold 1 | - | - | 964 | - | - | - | |||
PilarComic54 | ![]() | 738 | gold 1 | - | - | 898 | 774 | - | - | |||
MarioPantz | ![]() | 732 | gold 1 | - | - | - | - | - | - | |||
tasoch14 | ![]() | 729 | gold 1 | - | - | - | - | - | - | |||
Mitsossan | ![]() | 727 | gold 1 | - | - | 978 | - | - | - | |||
EarthRocker23 | ![]() | 726 | gold 1 | 857 | gold 2 | - | 816 | 968 | - | |||
tim | ![]() | 718 | gold 1 | - | - | 888 | - | - | - | |||
CAMMEL4048 | ![]() | 711 | gold 1 | 1163 | platinum 3 | 1175 | 1167 | 1166 | 1095 | |||
KILLaras | ![]() | 710 | gold 1 | 829 | gold 2 | - | 874 | - | - | |||
Infin1te | ![]() | 710 | gold 1 | - | - | - | 841 | - | - | |||
Spiros.T | ![]() | 709 | gold 1 | - | - | 907 | - | - | - | |||
KrikasTheGreat | ![]() | 706 | gold 1 | 1066 | platinum 1 | - | - | - | - | |||
Shiki4352 | ![]() | 704 | gold 1 | 895 | gold 2 | - | 1030 | - | - | |||
Vatagis | ![]() | 702 | gold 1 | - | - | - | - | - | - | |||
Holly Mary | ![]() | 702 | gold 1 | 779 | gold 1 | 675 | 933 | - | - | |||
Thanassis | ![]() | 700 | gold 1 | 644 | silver 2 | - | - | - | - | |||
Nemesis33824 | ![]() | 698 | silver 3 | 822 | gold 2 | 831 | 903 | 706 | - | |||
ApollonSt | ![]() | 696 | silver 3 | 741 | gold 1 | - | 885 | 923 | - | |||
Kaulito | ![]() | 694 | silver 3 | 830 | gold 2 | - | - | - | - | |||
proteas1234 | ![]() | 694 | silver 3 | - | - | 805 | 773 | - | - | |||
WavierPoem13280 | ![]() | 685 | silver 3 | 790 | gold 1 | - | - | - | - | |||
Heavenz | ![]() | 677 | silver 3 | 1067 | platinum 1 | - | - | - | - | |||
revolution_cleaning | ![]() | 676 | silver 3 | - | - | 960 | 853 | 856 | 990 | |||
anon | ![]() | 676 | silver 3 | - | - | 964 | - | - | - | |||
kamiloparditsa | ![]() | 674 | silver 3 | - | - | - | - | - | - | |||
nikolasabag | ![]() | 672 | silver 3 | - | - | 864 | - | - | - | |||
Bluerider | ![]() | 671 | silver 3 | 640 | silver 2 | 824 | - | - | - | |||
absolut_nick | ![]() | 667 | silver 3 | 692 | silver 3 | - | 856 | - | - | |||
The Omen | ![]() | 666 | silver 3 | 824 | gold 2 | 882 | 1030 | 916 | 730 | |||
SeR | ![]() | 665 | silver 3 | - | - | 807 | 805 | 933 | - | |||
AEK Athens | ![]() | 662 | silver 3 | - | - | 909 | - | - | - | |||
stsivel | ![]() | 662 | silver 3 | 520 | silver 1 | 966 | 875 | - | - | |||
YougottaPwned | ![]() | 657 | silver 3 | - | - | - | 921 | 906 | - | |||
NickTaSpy | ![]() | 656 | silver 3 | - | - | 1018 | 1028 | - | - | |||
allougallou | ![]() | 646 | silver 2 | 803 | gold 2 | - | 790 | 756 | 667 | |||
mariotria0711 | ![]() | 645 | silver 2 | - | - | 783 | 796 | 762 | 817 | |||
tolist1789 | ![]() | 644 | silver 2 | - | - | - | - | - | - | |||
Chuck | ![]() | 642 | silver 2 | 647 | silver 2 | - | - | - | - | |||
JohnTheGreek | ![]() | 640 | silver 2 | 825 | gold 2 | - | - | - | - | |||
Steve_ts | ![]() | 633 | silver 2 | 582 | silver 1 | - | 825 | - | - | |||
stsivel | ![]() | 608 | silver 2 | 472 | bronze 3 | 994 | 897 | - | - | |||
Carti in Carti1 | ![]() | 603 | silver 2 | - | - | 854 | - | - | - | |||
mougiosproject | ![]() | 599 | silver 1 | - | - | 813 | - | - | - | |||
ghon888 | ![]() | 576 | silver 1 | - | - | - | - | - | - | |||
AlexMorganon | ![]() | 571 | silver 1 | 1032 | platinum 1 | - | 1148 | 1068 | 1124 | |||
St4rkiLLer | ![]() | 565 | silver 1 | - | - | 956 | - | - | - | |||
Alexwarrior | ![]() | 544 | silver 1 | - | - | 880 | 674 | 728 | - | |||
Boulougou | ![]() | 538 | silver 1 | - | - | - | - | - | - | |||
SlimShadow7 | ![]() | 537 | silver 1 | 481 | bronze 3 | - | 885 | - | - | |||
CatlikePit1 | ![]() | 535 | silver 1 | - | - | 812 | - | - | - | |||
Vassilis1924 | ![]() | 530 | silver 1 | - | - | 767 | - | 875 | 941 | |||
ヅ | ![]() | 520 | silver 1 | - | - | 1025 | 1005 | - | - | |||
thanasito | ![]() | 515 | silver 1 | 712 | gold 1 | - | 905 | - | - | |||
$VaRYCarry$ | ![]() | 512 | silver 1 | 610 | silver 2 | - | - | 822 | - | |||
The pirate!! | ![]() | 497 | bronze 3 | - | - | 623 | - | - | - | |||
104N | ![]() | 493 | bronze 3 | 886 | gold 2 | - | - | - | - | |||
BYZANTINE | ![]() | 488 | bronze 3 | - | - | - | - | - | - | |||
HellenicAtB | ![]() | 488 | bronze 3 | - | - | 798 | 765 | 827 | 586 | |||
Morias | ![]() | 483 | bronze 3 | 640 | silver 2 | 810 | - | - | - | |||
koraki8437 | ![]() | 474 | bronze 3 | - | - | 684 | 719 | - | - | |||
silentp0et | ![]() | 442 | bronze 2 | - | - | - | - | - | - | |||
Spartan Hoplite | ![]() | 426 | bronze 2 | 540 | silver 1 | - | - | - | - | |||
michael.kareklas | ![]() | 400 | bronze 2 | - | - | 623 | - | - | - | |||
Leonidas | ![]() | 400 | bronze 2 | - | - | - | - | - | - | |||
ManilaOrc687913 | ![]() | 399 | bronze 1 | - | - | 805 | - | - | - | |||
jerjello | ![]() | 385 | bronze 1 | - | - | - | - | - | - | |||
SoLe | ![]() | 383 | bronze 1 | 625 | silver 2 | - | 788 | 707 | - | |||
Pantelis | ![]() | 377 | bronze 1 | 616 | silver 2 | - | - | - | - | |||
DarylDixon | ![]() | 353 | bronze 1 | - | - | - | - | - | - | |||
DRECOS | ![]() | 309 | bronze 1 | - | - | 703 | 747 | - | - | |||
SONEM | ![]() | 301 | bronze 1 | - | - | - | - | - | - | |||
kostastzolas95 | ![]() | 274 | bronze 1 | - | - | 723 | - | - | - | |||
likourgos1908 | ![]() | 266 | bronze 1 | - | - | 754 | 572 | - | - | |||
kogiaseva | ![]() | 261 | bronze 1 | - | - | - | - | - | - | |||
GiannisAlexandridis | ![]() | 248 | bronze 1 | - | - | - | - | - | - | |||
andritsak | ![]() | 199 | bronze 1 | - | - | - | - | - | - | |||
kwstaspsathas | ![]() | 169 | bronze 1 | - | - | - | - | - | - | |||
Gh0s77 | ![]() | - | - | 605 | silver 2 | - | - | 1055 | - | |||
Paxihs | ![]() | - | - | 1229 | diamond 1 | - | - | - | - | |||
DimAce | ![]() | - | - | 952 | gold 3 | - | - | - | - | |||
Hermann | ![]() | - | - | 693 | silver 3 | - | 985 | 990 | 953 | |||
1nVo1sBaCk | ![]() | - | - | - | - | - | - | - | 964 | |||
ranto | ![]() | - | - | 932 | gold 3 | - | - | - | 1032 | |||
mYi.TheMista | ![]() | - | - | 1446 | conqueror 1 | - | - | - | - | |||
ajax | ![]() | - | - | 734 | gold 1 | - | - | 748 | 746 | |||
DimitriosGreat | ![]() | - | - | - | - | 744 | - | - | - | |||
UnstopMomentum | ![]() | - | - | 933 | gold 3 | - | - | - | - | |||
FlamingoLight77 | ![]() | - | - | 654 | silver 3 | - | - | - | - | |||
George // egamers.io | ![]() | - | - | - | - | - | - | 943 | 986 | |||
The Dominator | ![]() | - | - | 928 | gold 3 | - | - | - | 1019 | |||
Ayamarka | ![]() | - | - | 827 | gold 2 | - | - | 910 | - | |||
eimaimagas19627 | ![]() | - | - | 737 | gold 1 | 1101 | 1117 | 1133 | - | |||
Mitsos139 | ![]() | - | - | 823 | gold 2 | - | - | - | - | |||
Predecided | ![]() | - | - | 622 | silver 2 | - | - | - | - | |||
Yabloko, Bidenator, Moloko | ![]() | - | - | 900 | gold 3 | - | - | - | - | |||
Blanked | ![]() | - | - | 1024 | platinum 1 | - | 957 | - | - | |||
YYY___YYY | ![]() | - | - | - | - | 1113 | - | - | - | |||
PrimePlayer23 | ![]() | - | - | 498 | bronze 3 | - | - | - | - | |||
stratos199q | ![]() | - | - | 976 | gold 3 | - | 1073 | - | - | |||
Filip-Gr | ![]() | - | - | 940 | gold 3 | - | - | - | - | |||
and.kavallaris | ![]() | - | - | 609 | silver 2 | - | 851 | 860 | 885 | |||
Rizla | ![]() | - | - | 734 | gold 1 | - | 861 | 792 | 898 | |||
kimi no sensei | ![]() | - | - | 990 | gold 3 | - | - | - | - | |||
Степа́н | ![]() | - | - | 844 | gold 2 | - | - | - | - | |||
Aladin | ![]() | - | - | 726 | gold 1 | 1160 | 1240 | 1223 | 1095 | |||
[Codex] ByronarA | ![]() | - | - | 281 | bronze 1 | - | - | - | - | |||
Kouritis | ![]() | - | - | 789 | gold 1 | - | - | - | - | |||
HonestGuy | ![]() | - | - | 898 | gold 2 | - | 905 | 868 | 887 | |||
DanielDing | ![]() | - | - | 1442 | conqueror 1 | - | 1374 | 1451 | 1409 | |||
Anastasio | ![]() | - | - | 1012 | platinum 1 | - | - | 998 | 1056 | |||
Emperor Georgios | ![]() | - | - | 916 | gold 3 | - | 976 | 1116 | 963 | |||
210 | 4 dmg me ak | ![]() | - | - | 688 | silver 3 | - | - | - | - | |||
VinseN | ![]() | - | - | 566 | silver 1 | - | 1119 | 1078 | 1045 | |||
Leon Kennedy | ![]() | - | - | 726 | gold 1 | - | - | - | - | |||
XTouDious | ![]() | - | - | 807 | gold 2 | - | - | - | - | |||
DNA | ![]() | - | - | 492 | bronze 3 | - | 816 | - | - | |||
Kaiser | ![]() | - | - | 1133 | platinum 2 | 1054 | 1273 | 948 | 963 | |||
paphellas | ![]() | - | - | 2255 | conqueror 3 | - | - | - | - | |||
hfaebekir | ![]() | - | - | 800 | gold 2 | - | 1100 | - | - | |||
amfitrionas3 | ![]() | - | - | 760 | gold 1 | - | - | 867 | 839 | |||
TehDes | ![]() | - | - | 982 | gold 3 | 1032 | 1170 | 1109 | 953 | |||
[TOXIC] Pappous | ![]() | - | - | 696 | silver 3 | - | 916 | 1022 | 871 | |||
sifis07 | ![]() | - | - | 694 | silver 3 | - | - | - | - | |||
mpampas | ![]() | - | - | 904 | gold 3 | 942 | 962 | 849 | 929 | |||
d ace | ![]() | - | - | 1024 | platinum 1 | - | 1087 | 1136 | 961 | |||
dimitris | ![]() | - | - | 1114 | platinum 2 | - | 1032 | 911 | 985 | |||
georgiosangelou | ![]() | - | - | 461 | bronze 3 | 695 | 604 | - | - | |||
Lamprogamer3774 | ![]() | - | - | 685 | silver 3 | 696 | 797 | 719 | 837 | |||
PumpkinLight638 | ![]() | - | - | 699 | silver 3 | - | 868 | - | - | |||
Arcane | ![]() | - | - | 733 | gold 1 | - | - | 763 | 915 | |||
Logopa | ![]() | - | - | 613 | silver 2 | - | 844 | - | - | |||
Taksiarxos Theocharis | ![]() | - | - | 879 | gold 2 | - | 1115 | - | - | |||
Oda_Noobunaga | ![]() | - | - | 1118 | platinum 2 | - | 828 | 968 | - | |||
Roof | ![]() | - | - | 641 | silver 2 | - | - | - | - | |||
Yapetos94 | ![]() | - | - | 865 | gold 2 | - | - | 744 | 641 | |||
fLybyWiRE | ![]() | - | - | 538 | silver 1 | - | 624 | - | - | |||
valskou | ![]() | - | - | 755 | gold 1 | - | 729 | 835 | 648 | |||
senul | ![]() | - | - | 553 | silver 1 | - | 594 | 782 | - | |||
mafia | ![]() | - | - | 542 | silver 1 | - | - | - | - | |||
ebr | ![]() | - | - | 474 | bronze 3 | 711 | 920 | 816 | 806 | |||
triantcris | ![]() | - | - | 640 | silver 2 | - | - | 903 | - | |||
ΦΟΥΛ ΝΤΕ ΦΟΥΛΕ' | ![]() | - | - | 886 | gold 2 | 1422 | - | - | - | |||
Xalaris | ![]() | - | - | 833 | gold 2 | 956 | 931 | 1081 | 910 | |||
O Flou | ![]() | - | - | 659 | silver 3 | - | - | 856 | - | |||
Kleanthis IV | ![]() | - | - | 879 | gold 2 | - | - | - | 722 | |||
StonedGeezer21 | ![]() | - | - | 1077 | platinum 1 | - | - | - | - | |||
OptimistIsNow | ![]() | - | - | 799 | gold 1 | - | 846 | 977 | 774 | |||
EightCrown25025 | ![]() | - | - | 385 | bronze 1 | - | - | - | - | |||
WildWolfy | ![]() | - | - | 729 | gold 1 | - | - | 829 | 665 | |||
ChrisZotos2050 | ![]() | - | - | 666 | silver 3 | - | - | - | - | |||
ggreekherozz | ![]() | - | - | 428 | bronze 2 | - | 836 | 904 | 903 | |||
aLcOoHoLiC | ![]() | - | - | 653 | silver 3 | - | - | - | - | |||
alexxanth | ![]() | - | - | 634 | silver 2 | - | - | 841 | - | |||
PachoHerrera | ![]() | - | - | 1163 | platinum 3 | - | - | - | 1275 | |||
ΠούÇι | ![]() | - | - | 864 | gold 2 | - | - | - | - | |||
Antonis Mizeros | ![]() | - | - | 850 | gold 2 | 913 | 966 | 986 | 850 | |||
China number #1 | ![]() | - | - | 758 | gold 1 | - | - | - | - | |||
Plan1tarxis | ![]() | - | - | 847 | gold 2 | - | 849 | 1023 | 887 | |||
GiannisYT | ![]() | - | - | 336 | bronze 1 | - | - | - | 682 | |||
DifferencialGR | ![]() | - | - | 693 | silver 3 | - | - | - | - | |||
g_anargirou | ![]() | - | - | 829 | gold 2 | 855 | 874 | - | - | |||
✞ Demon Lord ✞ | ![]() | - | - | 858 | gold 2 | - | 1111 | 967 | 844 | |||
Theios Paranomos | ![]() | - | - | 737 | gold 1 | - | - | - | - | |||
takhs1987 | ![]() | - | - | 623 | silver 2 | - | - | - | - | |||
Θεμιστοκλής Β. | ![]() | - | - | 782 | gold 1 | - | - | - | - | |||
Georgegeneral88 | ![]() | - | - | 774 | gold 1 | - | 977 | - | - | |||
TheBl4ckPe4rl | ![]() | - | - | 730 | gold 1 | - | - | - | 859 | |||
ClausNic | ![]() | - | - | 646 | silver 2 | - | - | - | - | |||
fotis2000 | ![]() | - | - | 908 | gold 3 | - | - | - | - | |||
My8os | ![]() | - | - | 1068 | platinum 1 | - | 931 | 897 | - | |||
Abyssss | ![]() | - | - | 909 | gold 3 | - | 1078 | - | - | |||
SINLESS | ![]() | - | - | 480 | bronze 3 | - | - | - | - | |||
Pablo Escobar | ![]() | - | - | 694 | silver 3 | - | - | - | - | |||
Yapetos | ![]() | - | - | 1092 | platinum 1 | - | - | - | - | |||
gianpar99 | ![]() | - | - | 540 | silver 1 | - | - | - | - | |||
GPAKOS | ![]() | - | - | 838 | gold 2 | - | - | - | - | |||
jerrycamberry | ![]() | - | - | 632 | silver 2 | - | - | - | - | |||
THERISTIS_GR | ![]() | - | - | 632 | silver 2 | - | - | - | - | |||
Fernol | ![]() | - | - | 827 | gold 2 | - | - | - | - | |||
Cosdio | ![]() | - | - | 1057 | platinum 1 | - | - | - | - | |||
Raymond Reddington | ![]() | - | - | 539 | silver 1 | - | - | - | - | |||
fanismayro | ![]() | - | - | 885 | gold 2 | - | - | 907 | - |
Powered by https://aoeiv.net & https://aoe4world.com/ Με την πολύτιμη βοήθεια του @kingdragon3