Age IV Season Ratings
Ο πίνακας αφορά τα μέλη που έχουν δηλώσει nickname στο κανάλι Age IV Nicknames στο discord μας και όσους έχουν tag GR ή CY στο aoe4world.com/
Η λίστα περιέχει όλους όσους έχουν παίξει στο τελευταίο season ανεξαρτήτως του πότε έπαιξαν τελευταία φορά
Δηλώστε με σχόλιο εδώ το nicknames σας ή στο κανάλι μας στο discord
Να μπαίνετε στο σχετικό κανάλι ήχου του discord για παιχνίδια και in discord live streaming
Τελευταία Ενημέρωση 18/05/2025
Nickname | Avatar | Solo Ranked Division | Solo Ranked | Team Ranked Division | Team Ranked | Solo Ranked Console | Solo Ranked Division Console |
---|---|---|---|---|---|---|---|
SnapShot | ![]() | conqueror 3 | 1606 | - | - | - | - |
Spironoa | ![]() | conqueror 2 | 1564 | platinum 3 | 1174 | - | - |
Ix3qV4502 | ![]() | conqueror 2 | 1510 | platinum 2 | 1130 | - | - |
Drakos | ![]() | conqueror 1 | 1405 | platinum 3 | 1188 | - | - |
Hatsimale | ![]() | conqueror 1 | 1400 | - | - | - | - |
Sotiris | ![]() | diamond 3 | 1358 | conqueror 2 | 1510 | - | - |
ExAstrisScientia | ![]() | diamond 1 | 1298 | - | - | - | - |
REALGAN | ![]() | diamond 1 | 1272 | diamond 1 | 1215 | - | - |
[A4G] Syn | ![]() | diamond 1 | 1266 | diamond 1 | 1247 | - | - |
nanos_Achastos | ![]() | diamond 1 | 1248 | - | - | - | - |
psychomachine | ![]() | diamond 1 | 1248 | - | - | - | - |
Silly Devil | ![]() | diamond 1 | 1233 | platinum 3 | 1169 | - | - |
CAMMEL4048 | ![]() | diamond 1 | 1227 | conqueror 3 | 1862 | - | - |
ALMYROFUSTIKI | ![]() | diamond 1 | 1217 | platinum 2 | 1103 | - | - |
Palaiologos5277 | ![]() | diamond 1 | 1211 | diamond 1 | 1277 | - | - |
Jhin Diesel | ![]() | diamond 1 | 1209 | - | - | - | - |
Antikouras | ![]() | diamond 1 | 1206 | gold 3 | 930 | - | - |
Blue Pony | ![]() | platinum 3 | 1196 | - | - | - | - |
elefas | ![]() | platinum 3 | 1192 | platinum 1 | 1022 | - | - |
Unemployment Final Boss | ![]() | platinum 3 | 1167 | diamond 1 | 1234 | - | - |
CAMMELCHIEF | ![]() | platinum 2 | 1131 | platinum 1 | 1088 | - | - |
Da_Pre | ![]() | platinum 2 | 1126 | platinum 3 | 1150 | - | - |
Pantelis | ![]() | platinum 2 | 1123 | - | - | - | - |
CAMMEL LUTENANT | ![]() | platinum 2 | 1122 | platinum 1 | 1031 | - | - |
Lord Kops | ![]() | platinum 2 | 1115 | platinum 1 | 1022 | - | - |
Ohms | ![]() | platinum 2 | 1110 | silver 1 | 541 | - | - |
Zarate | ![]() | platinum 1 | 1098 | platinum 1 | 1091 | - | - |
星尘Infinity | ![]() | platinum 1 | 1085 | platinum 2 | 1145 | - | - |
Kuroshin | ![]() | platinum 1 | 1083 | diamond 1 | 1210 | - | - |
markakis02 | ![]() | platinum 1 | 1082 | platinum 3 | 1190 | - | - |
Kouniados | ![]() | platinum 1 | 1080 | platinum 1 | 1004 | - | - |
Voukwni | ![]() | platinum 1 | 1076 | gold 1 | 757 | - | - |
Julius Caesar | ![]() | platinum 1 | 1071 | platinum 1 | 1012 | - | - |
ßlàçk | ![]() | platinum 1 | 1064 | - | - | - | - |
HellasUltra | ![]() | platinum 1 | 1063 | platinum 2 | 1133 | - | - |
littlepuppy2016 | ![]() | platinum 1 | 1060 | - | - | - | - |
Axtipitos | ![]() | platinum 1 | 1056 | - | - | - | - |
holt12121 | ![]() | platinum 1 | 1054 | - | - | - | - |
defsel でふせる | ![]() | platinum 1 | 1052 | - | - | - | - |
Napoleon I | ![]() | platinum 1 | 1048 | diamond 1 | 1203 | - | - |
SeVeN | ![]() | platinum 1 | 1041 | gold 2 | 871 | - | - |
Ball is life495 | ![]() | platinum 1 | 1039 | - | - | - | - |
Desemus | ![]() | platinum 1 | 1034 | gold 2 | 884 | - | - |
NaM | ![]() | platinum 1 | 1021 | gold 1 | 727 | - | - |
XaCcastro | ![]() | platinum 1 | 1018 | - | - | - | - |
Gregory IV | ![]() | platinum 1 | 1011 | platinum 3 | 1155 | - | - |
Filip-Gr | ![]() | platinum 1 | 1007 | platinum 2 | 1144 | - | - |
kablos18 | ![]() | platinum 1 | 1006 | gold 2 | 898 | - | - |
HermesPrime | ![]() | platinum 1 | 1005 | - | - | - | - |
FLip14 | ![]() | platinum 1 | 1003 | - | - | - | - |
Predecided | ![]() | platinum 1 | 1000 | platinum 1 | 1090 | - | - |
IOANNIS OLY | ![]() | gold 3 | 999 | gold 3 | 920 | - | - |
giourgasa4 | ![]() | gold 3 | 998 | - | - | - | - |
elefasnomore | ![]() | gold 3 | 989 | - | - | - | - |
yoriyakis | ![]() | gold 3 | 985 | - | - | - | - |
nikolaspapsab | ![]() | gold 3 | 977 | gold 1 | 792 | - | - |
johnnick969 | ![]() | gold 3 | 976 | - | - | - | - |
the lancer | ![]() | gold 3 | 969 | platinum 1 | 1088 | - | - |
TafDelta31 | ![]() | gold 3 | 968 | silver 1 | 558 | - | - |
Pr0zaq from LIDL | ![]() | gold 3 | 963 | platinum 1 | 1097 | - | - |
PiouPiou842941 | ![]() | gold 3 | 961 | platinum 2 | 1141 | - | - |
celebrimbor9751 | ![]() | gold 3 | 960 | gold 2 | 873 | - | - |
Kleanthis IV | ![]() | gold 3 | 957 | gold 1 | 748 | - | - |
AndreiTarkovsky | ![]() | gold 3 | 956 | - | - | - | - |
Kabalarios | ![]() | gold 3 | 951 | platinum 1 | 1071 | - | - |
VaVas3340 | ![]() | gold 3 | 947 | - | - | - | - |
FnaticHarris | ![]() | gold 3 | 946 | - | - | - | - |
anestiskara73 | ![]() | gold 3 | 945 | - | - | - | - |
Sloburn | ![]() | gold 3 | 944 | gold 1 | 761 | - | - |
ShadyIndividual | ![]() | gold 3 | 941 | - | - | - | - |
Enjoy the show! | ![]() | gold 3 | 940 | gold 1 | 700 | - | - |
GODisTeRRoRiST | ![]() | gold 3 | 939 | silver 1 | 587 | - | - |
Dr. Drelo | ![]() | gold 3 | 937 | platinum 1 | 1080 | - | - |
Mrmerde | ![]() | gold 3 | 935 | - | - | - | - |
Ajani | ![]() | gold 3 | 919 | - | - | - | - |
ptsialiafas | ![]() | gold 3 | 909 | - | - | - | - |
Akalyptos | ![]() | gold 3 | 908 | gold 3 | 911 | - | - |
Equalizer | ![]() | gold 3 | 900 | diamond 1 | 1232 | - | - |
BigTony | ![]() | gold 2 | 898 | diamond 1 | 1296 | - | - |
Handsome Guy | ![]() | gold 2 | 896 | - | - | - | - |
Terapp | ![]() | gold 2 | 894 | - | - | - | - |
Delmits13 | ![]() | gold 2 | 883 | gold 1 | 728 | - | - |
pashalis44 | ![]() | gold 2 | 881 | gold 3 | 908 | - | - |
LetsGoDisco d-_-b | ![]() | gold 2 | 873 | gold 1 | 729 | - | - |
Rkostis | ![]() | gold 2 | 868 | gold 3 | 999 | - | - |
The_Last_Hope | ![]() | gold 2 | 865 | - | - | - | - |
Kelly | ![]() | gold 2 | 865 | platinum 1 | 1022 | - | - |
Rasko | ![]() | gold 2 | 855 | platinum 2 | 1149 | - | - |
Preety boy5049 | ![]() | gold 2 | 854 | - | - | - | - |
Pablo Escobar | ![]() | gold 2 | 852 | gold 3 | 935 | - | - |
dion | ![]() | gold 2 | 847 | - | - | - | - |
Μανωλιός | ![]() | gold 2 | 846 | platinum 1 | 1018 | - | - |
Kostas | ![]() | gold 2 | 842 | gold 1 | 777 | - | - |
sirsakis | ![]() | gold 2 | 837 | - | - | - | - |
Boulougou | ![]() | gold 2 | 836 | silver 3 | 655 | - | - |
Santorinios | ![]() | gold 2 | 835 | - | - | - | - |
Black♞Stallion | ![]() | gold 2 | 835 | gold 3 | 946 | - | - |
spiros_dmt | ![]() | gold 2 | 830 | gold 2 | 802 | - | - |
SalvatoreD2376 | ![]() | gold 2 | 826 | - | - | - | - |
Demigod | ![]() | gold 2 | 815 | gold 1 | 702 | - | - |
tsatsaras7 | ![]() | gold 2 | 814 | gold 3 | 911 | - | - |
gpaoullis123 | ![]() | gold 2 | 812 | - | - | - | - |
Thanassis | ![]() | gold 2 | 812 | silver 3 | 685 | - | - |
SilverHarpist | ![]() | gold 2 | 806 | gold 1 | 757 | - | - |
gandalf00714 | ![]() | gold 2 | 804 | - | - | - | - |
DEViANCETV | ![]() | gold 2 | 803 | platinum 1 | 1051 | - | - |
Spartan Hoplite | ![]() | gold 1 | 799 | - | - | - | - |
a R c H e R gr | ![]() | gold 1 | 796 | - | - | - | - |
Troufy | ![]() | gold 1 | 795 | gold 3 | 903 | - | - |
MrMeatSlapper | ![]() | gold 1 | 794 | gold 3 | 903 | - | - |
PoseidonGr | ![]() | gold 1 | 791 | - | - | - | - |
alexlampadakis | ![]() | gold 1 | 780 | - | - | - | - |
DD Artist 2 | ![]() | gold 1 | 775 | gold 1 | 787 | - | - |
SlimShadow7 | ![]() | gold 1 | 770 | gold 3 | 904 | - | - |
PilarComic54 | ![]() | gold 1 | 760 | - | - | - | - |
Bluerider | ![]() | gold 1 | 748 | silver 2 | 626 | - | - |
Solid | ![]() | gold 1 | 746 | gold 2 | 888 | - | - |
Lord Deimos | ![]() | gold 1 | 735 | gold 1 | 774 | - | - |
Loonydude | ![]() | gold 1 | 732 | - | - | - | - |
panos3oesp | ![]() | gold 1 | 726 | - | - | - | - |
Giannis196010 | ![]() | gold 1 | 722 | gold 2 | 867 | 1076 | platinum 1 |
cringemaster | ![]() | gold 1 | 720 | - | - | - | - |
Kaido | ![]() | gold 1 | 719 | gold 2 | 814 | - | - |
ReformedTeddy™ | ![]() | gold 1 | 717 | - | - | - | - |
Morias | ![]() | gold 1 | 714 | silver 2 | 645 | - | - |
Nimros | ![]() | gold 1 | 711 | - | - | - | - |
NoRedemption519 | ![]() | gold 1 | 709 | silver 2 | 647 | - | - |
xvang | ![]() | gold 1 | 708 | - | - | - | - |
3ariMetaksa | ![]() | gold 1 | 703 | - | - | - | - |
Kartez23 | ![]() | gold 1 | 700 | gold 3 | 907 | - | - |
LeDiablo | ![]() | silver 3 | 699 | - | - | - | - |
SeR | ![]() | silver 3 | 698 | - | - | - | - |
oYTbL@St | ![]() | silver 3 | 696 | gold 3 | 980 | - | - |
billakosnoname | ![]() | silver 3 | 692 | - | - | - | - |
JohnnyOP | ![]() | silver 3 | 692 | - | - | - | - |
John R Rambo425 | ![]() | silver 3 | 689 | silver 2 | 627 | - | - |
MyTiKaS | ![]() | silver 3 | 681 | silver 1 | 559 | - | - |
AEK Athens | ![]() | silver 3 | 672 | - | - | - | - |
Spiros.T | ![]() | silver 3 | 670 | - | - | - | - |
theokaraman | ![]() | silver 3 | 667 | silver 3 | 668 | - | - |
tasospanag123 | ![]() | silver 3 | 667 | silver 1 | 590 | - | - |
Kopellin | ![]() | silver 3 | 666 | gold 2 | 873 | - | - |
odysin | ![]() | silver 3 | 666 | bronze 1 | 381 | - | - |
SokFM | ![]() | silver 3 | 660 | - | - | - | - |
Lamprogamer3774 | ![]() | silver 3 | 658 | - | - | - | - |
roufianos38 | ![]() | silver 3 | 656 | - | - | - | - |
billy_karas | ![]() | silver 3 | 651 | gold 1 | 735 | - | - |
Agios_Petros | ![]() | silver 2 | 641 | - | - | - | - |
lordi | ![]() | silver 2 | 637 | - | - | - | - |
tolist1789 | ![]() | silver 2 | 628 | - | - | - | - |
Novitec | ![]() | silver 2 | 620 | - | - | - | - |
TasosMit | ![]() | silver 2 | 616 | - | - | - | - |
allougallou | ![]() | silver 2 | 615 | - | - | - | - |
wakemaksim | ![]() | silver 2 | 613 | - | - | - | - |
Dragovistas | ![]() | silver 2 | 608 | gold 1 | 709 | - | - |
proteas1234 | ![]() | silver 2 | 606 | - | - | - | - |
Deathpaw | ![]() | silver 2 | 604 | bronze 3 | 492 | - | - |
DIO R21 | ![]() | silver 1 | 599 | bronze 2 | 412 | - | - |
michalis_pozidis | ![]() | silver 1 | 593 | gold 1 | 727 | - | - |
Ρωμανος | ![]() | silver 1 | 592 | - | - | - | - |
ThomasGiorgos | ![]() | silver 1 | 579 | - | - | - | - |
Vare_lee | ![]() | silver 1 | 579 | - | - | - | - |
Tsavos_31 | ![]() | silver 1 | 578 | - | - | - | - |
Carti in Carti1 | ![]() | silver 1 | 569 | - | - | - | - |
CatlikePit1 | ![]() | silver 1 | 565 | - | - | - | - |
The Omen | ![]() | silver 1 | 561 | - | - | - | - |
Re-Zero | ![]() | silver 1 | 550 | silver 1 | 516 | - | - |
eugenios | ![]() | silver 1 | 524 | silver 2 | 607 | - | - |
WhiteRavenGR | ![]() | silver 1 | 513 | bronze 3 | 479 | - | - |
NavigatoR | ![]() | bronze 3 | 499 | silver 1 | 529 | - | - |
KONTO KINTO | ![]() | bronze 3 | 494 | - | - | - | - |
giorvas | ![]() | bronze 3 | 492 | - | - | - | - |
ViCiouS | ![]() | bronze 3 | 467 | silver 2 | 629 | - | - |
mariotria0711 | ![]() | bronze 3 | 459 | - | - | - | - |
StrWrscobra22 | ![]() | bronze 3 | 458 | silver 2 | 616 | - | - |
Mitsossan | ![]() | bronze 3 | 456 | gold 1 | 789 | - | - |
jox999 | ![]() | bronze 3 | 451 | bronze 3 | 484 | - | - |
Steve_ts | ![]() | bronze 2 | 440 | - | - | - | - |
JimboDClown | ![]() | bronze 2 | 433 | silver 1 | 582 | - | - |
miltos_mk | ![]() | bronze 2 | 412 | - | - | - | - |
mercenary | ![]() | bronze 2 | 404 | bronze 3 | 467 | - | - |
G.Metzo | ![]() | bronze 2 | 400 | - | - | - | - |
panospao | ![]() | bronze 1 | 393 | - | - | - | - |
SLIPPERY333 | ![]() | bronze 1 | 389 | - | - | - | - |
Mr.Pickles | ![]() | bronze 1 | 361 | bronze 2 | 438 | - | - |
Triple gr | ![]() | bronze 1 | 355 | - | - | - | - |
Fokion7 | ![]() | bronze 1 | 350 | - | - | - | - |
mougiosproject | ![]() | bronze 1 | 309 | silver 1 | 567 | - | - |
Lucif3rMrngStr | ![]() | bronze 1 | 306 | - | - | - | - |
Sereve | ![]() | bronze 1 | 276 | bronze 3 | 457 | - | - |
Eantas | ![]() | bronze 1 | 260 | - | - | - | - |
LemOn | ![]() | - | - | diamond 3 | 1386 | - | - |
Coach Achastos | ![]() | - | - | diamond 3 | 1362 | - | - |
Stiam | ![]() | - | - | diamond 2 | 1304 | - | - |
(Sifu) Loupi | ![]() | - | - | diamond 1 | 1270 | - | - |
H1TDowN | ![]() | - | - | diamond 1 | 1246 | - | - |
{ BaBoo } | ![]() | - | - | diamond 1 | 1239 | - | - |
Tygerial | ![]() | - | - | diamond 1 | 1225 | - | - |
CAMMEL PRIVATE | ![]() | - | - | diamond 1 | 1210 | - | - |
salothelaw | ![]() | - | - | platinum 3 | 1196 | - | - |
PachoHerrera | ![]() | - | - | platinum 3 | 1171 | - | - |
[A4G]Fearlless | ![]() | - | - | platinum 2 | 1127 | - | - |
ManoloMafiozo | ![]() | - | - | platinum 2 | 1107 | - | - |
Aladin | ![]() | - | - | platinum 1 | 1062 | - | - |
AlexMorganon ☩ | ![]() | - | - | platinum 1 | 1052 | - | - |
SPANOULIS6 | ![]() | - | - | platinum 1 | 1052 | - | - |
Ekoniko | ![]() | - | - | platinum 1 | 1041 | - | - |
Zmoke | ![]() | - | - | platinum 1 | 1039 | - | - |
Taliroos | ![]() | - | - | platinum 1 | 1016 | - | - |
Oda_Noobunaga | ![]() | - | - | platinum 1 | 1003 | - | - |
Xabe | ![]() | - | - | platinum 1 | 1000 | - | - |
Mad.Doc | ![]() | - | - | platinum 1 | 1000 | - | - |
Skatacus | ![]() | - | - | gold 3 | 999 | - | - |
Belisarius | ![]() | - | - | gold 3 | 997 | - | - |
☦ ☧ HHfrosty ☧ ☦ | ![]() | - | - | gold 3 | 988 | - | - |
ΦοΒοΥ ΤοΥΣ ΔΑΝΑοΥΣ *eokO | ![]() | - | - | gold 3 | 982 | - | - |
BigAlepp | ![]() | - | - | gold 3 | 978 | - | - |
Aramis | ![]() | - | - | gold 3 | 958 | - | - |
El Patron | ![]() | - | - | gold 3 | 951 | - | - |
GENERAL GEORGE GS | ![]() | - | - | gold 3 | 936 | - | - |
Hakuna_tigrakis | ![]() | - | - | gold 3 | 936 | - | - |
Xiphunon | ![]() | - | - | gold 3 | 934 | - | - |
✪COWBOY✪Hermes₪ | ![]() | - | - | gold 3 | 932 | - | - |
Pointless | ![]() | - | - | gold 3 | 922 | - | - |
Nidimi | ![]() | - | - | gold 3 | 921 | - | - |
Shino® | ![]() | - | - | gold 3 | 918 | - | - |
9k Invoker | ![]() | - | - | gold 3 | 917 | - | - |
_Irenee_ | ![]() | - | - | gold 3 | 905 | - | - |
mpampas | ![]() | - | - | gold 3 | 903 | - | - |
G Dimitriou | ![]() | - | - | gold 3 | 900 | - | - |
Lionscave | ![]() | - | - | gold 2 | 897 | - | - |
and.kavallaris | ![]() | - | - | gold 2 | 887 | - | - |
Ziggivery | ![]() | - | - | gold 2 | 886 | - | - |
LeoPash117 | ![]() | - | - | gold 2 | 879 | - | - |
joll | ![]() | - | - | gold 2 | 865 | - | - |
Demetrios | ![]() | - | - | gold 2 | 858 | - | - |
[鸡肉晚餐]BroHasLowIQ | ![]() | - | - | gold 2 | 858 | - | - |
JohnAok | ![]() | - | - | gold 2 | 857 | - | - |
CAPTAIN_CHP1 | ![]() | - | - | gold 2 | 857 | - | - |
Ripsaspis | ![]() | - | - | gold 2 | 855 | - | - |
SirSofo | ![]() | - | - | gold 2 | 848 | - | - |
Wake And Bake Bruh | ![]() | - | - | gold 2 | 845 | - | - |
Θεμιστοκλής 44 | ![]() | - | - | gold 2 | 843 | - | - |
Lepros | ![]() | - | - | gold 2 | 842 | - | - |
NoLee | ![]() | - | - | gold 2 | 836 | - | - |
BigusDickus | ![]() | - | - | gold 2 | 833 | - | - |
MasterYodaZ7 | ![]() | - | - | gold 2 | 829 | - | - |
Grafen | ![]() | - | - | gold 2 | 824 | - | - |
arismantzounis | ![]() | - | - | gold 2 | 805 | - | - |
CpnMeow | ![]() | - | - | gold 1 | 793 | - | - |
Dogelett | ![]() | - | - | gold 1 | 789 | - | - |
ProP1ayer | ![]() | - | - | gold 1 | 789 | - | - |
lamprosasimak | ![]() | - | - | gold 1 | 783 | - | - |
Anastasio | ![]() | - | - | gold 1 | 781 | - | - |
Twitch_Trackzero | ![]() | - | - | gold 1 | 770 | - | - |
aoe3rusher | ![]() | - | - | gold 1 | 769 | - | - |
superkonilo | ![]() | - | - | gold 1 | 769 | - | - |
ant1996pao | ![]() | - | - | gold 1 | 763 | - | - |
WavierPoem13280 | ![]() | - | - | gold 1 | 763 | - | - |
Xristosxtz | ![]() | - | - | gold 1 | 762 | - | - |
^9TsiaBi | ![]() | - | - | gold 1 | 760 | - | - |
vaggelispanath | ![]() | - | - | gold 1 | 751 | - | - |
nikus stuff | ![]() | - | - | gold 1 | 749 | - | - |
gravatas1926 | ![]() | - | - | gold 1 | 745 | - | - |
23ppanagiotis | ![]() | - | - | gold 1 | 744 | - | - |
PapaKonSmurf | ![]() | - | - | gold 1 | 743 | - | - |
DDrath | ![]() | - | - | gold 1 | 742 | - | - |
mtsantar | ![]() | - | - | gold 1 | 741 | - | - |
ImmortalGR | ![]() | - | - | gold 1 | 740 | - | - |
Ok | ![]() | - | - | gold 1 | 739 | - | - |
KokorakosGR | ![]() | - | - | gold 1 | 736 | - | - |
Warden | ![]() | - | - | gold 1 | 727 | - | - |
partouzas | ![]() | - | - | gold 1 | 712 | - | - |
TehShadow™ | ![]() | - | - | gold 1 | 711 | - | - |
DarkJesterCl | ![]() | - | - | gold 1 | 708 | - | - |
Wacky | ![]() | - | - | silver 3 | 694 | - | - |
giannis20044 | ![]() | - | - | silver 3 | 685 | - | - |
Arouris | ![]() | - | - | silver 3 | 679 | - | - |
Geng han8167 | ![]() | - | - | silver 3 | 674 | - | - |
JuGGeRnauT | ![]() | - | - | silver 3 | 673 | - | - |
valantis1811 | ![]() | - | - | silver 3 | 660 | - | - |
Ins_Deathrow | ![]() | - | - | silver 3 | 659 | - | - |
giotompalo | ![]() | - | - | silver 3 | 658 | - | - |
NeZ | ![]() | - | - | silver 3 | 650 | - | - |
Leonidas | ![]() | - | - | silver 2 | 636 | - | - |
EarthRocker23 | ![]() | - | - | silver 2 | 627 | - | - |
amfitrionas3 | ![]() | - | - | silver 2 | 623 | - | - |
DystopiaSurvivor | ![]() | - | - | silver 2 | 612 | - | - |
andreasCyp1 | ![]() | - | - | silver 2 | 611 | - | - |
sifismiaou | ![]() | - | - | silver 2 | 600 | - | - |
aapostolou.v | ![]() | - | - | silver 1 | 590 | - | - |
NIKYR9836 | ![]() | - | - | silver 1 | 588 | - | - |
Eviltwiin | ![]() | - | - | silver 1 | 586 | - | - |
ItsMeKon | ![]() | - | - | silver 1 | 579 | - | - |
Valus | ![]() | - | - | silver 1 | 575 | - | - |
Vadim Kozhevnikov | ![]() | - | - | silver 1 | 572 | - | - |
kimonmos | ![]() | - | - | silver 1 | 569 | - | - |
LaplaceTransforMated | ![]() | - | - | silver 1 | 567 | - | - |
DimitriTheFetaSlayer | ![]() | - | - | silver 1 | 565 | - | - |
Ant0nis | ![]() | - | - | silver 1 | 558 | - | - |
migkouv | ![]() | - | - | silver 1 | 553 | - | - |
Loucasafx95 | ![]() | - | - | silver 1 | 548 | - | - |
GreekHeroz | ![]() | - | - | silver 1 | 546 | - | - |
badem13 | ![]() | - | - | silver 1 | 543 | - | - |
Tasos | ![]() | - | - | silver 1 | 542 | - | - |
MuFaSa | ![]() | - | - | silver 1 | 537 | - | - |
anonymousssGR | ![]() | - | - | silver 1 | 535 | - | - |
SafeAuthor2184 | ![]() | - | - | silver 1 | 528 | - | - |
Naarvin | ![]() | - | - | silver 1 | 526 | - | - |
ShinoEleven | ![]() | - | - | silver 1 | 526 | - | - |
Deadlyviper6066 | ![]() | - | - | silver 1 | 519 | - | - |
Steprido | ![]() | - | - | silver 1 | 518 | - | - |
rorytheo | ![]() | - | - | silver 1 | 509 | - | - |
ajax | ![]() | - | - | silver 1 | 507 | - | - |
Christmas7463 | ![]() | - | - | bronze 3 | 499 | - | - |
labimar99 | ![]() | - | - | bronze 3 | 493 | - | - |
CarvedPlayer175 | ![]() | - | - | bronze 3 | 492 | - | - |
OneShot4U | ![]() | - | - | bronze 3 | 488 | - | - |
OptimistIsNow | ![]() | - | - | bronze 3 | 485 | - | - |
psilakis | ![]() | - | - | bronze 3 | 483 | - | - |
OnlyGloves | ![]() | - | - | bronze 3 | 483 | - | - |
Nemesis33824 | ![]() | - | - | bronze 3 | 480 | - | - |
Promiscuous Sodomy | ![]() | - | - | bronze 3 | 471 | - | - |
alkionix | ![]() | - | - | bronze 3 | 470 | - | - |
alexxanth | ![]() | - | - | bronze 3 | 470 | - | - |
nikolaosvallindras2022 | ![]() | - | - | bronze 3 | 469 | - | - |
d_konstantinos | ![]() | - | - | bronze 3 | 469 | - | - |
Remedy | ![]() | - | - | bronze 3 | 459 | - | - |
KOSELER SPOR | ![]() | - | - | bronze 3 | 453 | - | - |
Battledog | ![]() | - | - | bronze 2 | 447 | - | - |
GoPremium | ![]() | - | - | bronze 2 | 445 | - | - |
Rouper | ![]() | - | - | bronze 2 | 443 | - | - |
k.tsenoglou | ![]() | - | - | bronze 2 | 436 | - | - |
bytesized5422 | ![]() | - | - | bronze 2 | 429 | - | - |
ertemislam | ![]() | - | - | bronze 2 | 428 | - | - |
ntavakoss | ![]() | - | - | bronze 2 | 427 | - | - |
Senior villain | ![]() | - | - | bronze 2 | 422 | - | - |
cantwinatall | ![]() | - | - | bronze 2 | 422 | - | - |
spuroszafeiris10 | ![]() | - | - | bronze 2 | 411 | - | - |
zafgece35 | ![]() | - | - | bronze 2 | 411 | - | - |
CallMeRafikis | ![]() | - | - | bronze 2 | 409 | - | - |
Gazi | ![]() | - | - | bronze 2 | 406 | - | - |
Lonej0ker5213 | ![]() | - | - | bronze 2 | 402 | - | - |
giwrgakis100nx | ![]() | - | - | bronze 2 | 401 | - | - |
Jnr_Newbee | ![]() | - | - | bronze 1 | 387 | - | - |
Donatello | ![]() | - | - | bronze 1 | 379 | - | - |
ManoS | ![]() | - | - | bronze 1 | 374 | - | - |
stelidqs | ![]() | - | - | bronze 1 | 374 | - | - |
ebr | ![]() | - | - | bronze 1 | 363 | - | - |
no | ![]() | - | - | bronze 1 | 360 | - | - |
FearZ6667 | ![]() | - | - | bronze 1 | 345 | - | - |
ElGrecosDT | ![]() | - | - | bronze 1 | 308 | - | - |
Tsozzmi | ![]() | - | - | bronze 1 | 248 | - | - |
tasoulinos | ![]() | - | - | bronze 1 | 189 | - | - |
Wizz | ![]() | - | - | bronze 1 | 183 | - | - |
Powered by https://aoe4world.com/ Με την πολύτιμη βοήθεια του @kingdragon3