Age IV Season Ratings
Ο πίνακας αφορά τα μέλη που έχουν δηλώσει nickname στο κανάλι Age IV Nicknames στο discord μας και όσους έχουν tag GR ή CY στο aoe4world.com/
Η λίστα περιέχει όλους όσους έχουν παίξει στο τελευταίο season ανεξαρτήτως του πότε έπαιξαν τελευταία φορά
Δηλώστε με σχόλιο εδώ το nicknames σας ή στο κανάλι μας στο discord
Να μπαίνετε στο σχετικό κανάλι ήχου του discord για παιχνίδια και in discord live streaming
Τελευταία Ενημέρωση 02/02/2025
Nickname | Avatar | Solo Ranked Division | Solo Ranked | Team Ranked Division | Team Ranked |
---|---|---|---|---|---|
Spironoa | ![]() | conqueror 1 | 1487 | diamond 3 | 1393 |
SnapShot | ![]() | conqueror 1 | 1455 | conqueror 2 | 1519 |
[A4G]Sotiris | ![]() | conqueror 1 | 1400 | diamond 2 | 1307 |
Enkai | ![]() | conqueror 1 | 1400 | gold 3 | 900 |
[A4G] Syn | ![]() | diamond 3 | 1367 | conqueror 1 | 1400 |
鸡王 | ![]() | diamond 2 | 1330 | - | - |
fearlessdk | ![]() | diamond 2 | 1309 | diamond 2 | 1349 |
ExAstrisScientia | ![]() | diamond 1 | 1255 | - | - |
Aladin | ![]() | diamond 1 | 1245 | diamond 1 | 1234 |
星尘Infinity | ![]() | diamond 1 | 1236 | diamond 1 | 1298 |
(Sifu) Loupi | ![]() | diamond 1 | 1235 | diamond 2 | 1335 |
Antikouras | ![]() | diamond 1 | 1215 | platinum 2 | 1118 |
REALGAN | ![]() | diamond 1 | 1214 | diamond 1 | 1222 |
Pantelis | ![]() | diamond 1 | 1203 | gold 3 | 988 |
periklee | ![]() | diamond 1 | 1202 | - | - |
HermesPrime | ![]() | diamond 1 | 1202 | platinum 1 | 1032 |
Ix3qV4502 | ![]() | diamond 1 | 1200 | platinum 3 | 1185 |
CAMMEL4048 | ![]() | platinum 3 | 1176 | conqueror 3 | 1667 |
Silly Devil | ![]() | platinum 3 | 1153 | diamond 2 | 1318 |
Pr0zaq from LIDL | ![]() | platinum 2 | 1145 | platinum 2 | 1116 |
Mr.Drakumel | ![]() | platinum 2 | 1141 | - | - |
Drakos | ![]() | platinum 2 | 1131 | platinum 2 | 1110 |
Zarate | ![]() | platinum 2 | 1125 | platinum 1 | 1090 |
Mufi | ![]() | platinum 2 | 1122 | - | - |
VallahNeef | ![]() | platinum 2 | 1118 | diamond 1 | 1251 |
FLip14 | ![]() | platinum 2 | 1114 | silver 3 | 692 |
aoeape | ![]() | platinum 2 | 1112 | - | - |
WhiteWolf | ![]() | platinum 2 | 1107 | platinum 1 | 1089 |
Spercules | ![]() | platinum 1 | 1099 | - | - |
elefas | ![]() | platinum 1 | 1089 | platinum 1 | 1089 |
Coach Achastos | ![]() | platinum 1 | 1086 | conqueror 2 | 1501 |
Kuroshin | ![]() | platinum 1 | 1074 | - | - |
King_Morganos | ![]() | platinum 1 | 1071 | platinum 1 | 1013 |
Dr. Drelo | ![]() | platinum 1 | 1068 | platinum 2 | 1121 |
psychomachine | ![]() | platinum 1 | 1067 | - | - |
salothelaw | ![]() | platinum 1 | 1066 | diamond 1 | 1298 |
Ravine Johnson | ![]() | platinum 1 | 1064 | - | - |
MidnightREN | ![]() | platinum 1 | 1060 | - | - |
nikolaspapsab | ![]() | platinum 1 | 1060 | platinum 3 | 1166 |
Da_Pre | ![]() | platinum 1 | 1039 | gold 1 | 755 |
Ball is life495 | ![]() | platinum 1 | 1036 | - | - |
FnaticHarris | ![]() | platinum 1 | 1028 | - | - |
Infin1te | ![]() | platinum 1 | 1024 | - | - |
Meruem | ![]() | platinum 1 | 1024 | platinum 1 | 1022 |
DaLToN | ![]() | platinum 1 | 1023 | - | - |
Delmits13 | ![]() | platinum 1 | 1018 | gold 1 | 793 |
valskou | ![]() | platinum 1 | 1016 | platinum 1 | 1000 |
PanosBo4 | ![]() | platinum 1 | 1011 | diamond 1 | 1210 |
PiouPiou842941 | ![]() | platinum 1 | 1007 | gold 3 | 997 |
IOANNIS OLY | ![]() | platinum 1 | 1003 | gold 3 | 979 |
blin bloon | ![]() | platinum 1 | 1000 | - | - |
the lancer | ![]() | platinum 1 | 1000 | gold 2 | 819 |
markakis02 | ![]() | gold 3 | 996 | platinum 1 | 1038 |
johnnick969 | ![]() | gold 3 | 995 | - | - |
VaVas3340 | ![]() | gold 3 | 994 | - | - |
Kouniados | ![]() | gold 3 | 989 | platinum 1 | 1012 |
sirsakis | ![]() | gold 3 | 985 | silver 2 | 632 |
AndreiTarkovsky | ![]() | gold 3 | 973 | - | - |
LORYI2428 | ![]() | gold 3 | 973 | - | - |
nobwatcher | ![]() | gold 3 | 970 | gold 3 | 970 |
Kingsz | ![]() | gold 3 | 966 | gold 3 | 978 |
Dogelett | ![]() | gold 3 | 966 | gold 3 | 936 |
Papajohn6367 | ![]() | gold 3 | 965 | - | - |
Valar Dohaeris | ![]() | gold 3 | 962 | platinum 1 | 1071 |
celebrimbor9751 | ![]() | gold 3 | 962 | gold 3 | 940 |
Ebonscar | ![]() | gold 3 | 956 | - | - |
Giakas | ![]() | gold 3 | 955 | - | - |
Kostas | ![]() | gold 3 | 942 | gold 2 | 816 |
Demigod | ![]() | gold 3 | 942 | gold 1 | 797 |
John R Rambo425 | ![]() | gold 3 | 938 | - | - |
mojojojo | ![]() | gold 3 | 936 | - | - |
tsatsaras7 | ![]() | gold 3 | 933 | gold 3 | 917 |
ExpertWinter240 | ![]() | gold 3 | 932 | - | - |
The_Last_Hope | ![]() | gold 3 | 931 | - | - |
dion | ![]() | gold 3 | 930 | - | - |
Rejoice- | ![]() | gold 3 | 926 | diamond 3 | 1362 |
joll | ![]() | gold 3 | 926 | gold 1 | 760 |
jgiak | ![]() | gold 3 | 924 | - | - |
Spartan Hoplite | ![]() | gold 3 | 924 | bronze 3 | 490 |
Ιουστινιανός Α´ | ![]() | gold 3 | 921 | - | - |
anestiskara73 | ![]() | gold 3 | 920 | gold 1 | 720 |
johnkol70 | ![]() | gold 3 | 919 | gold 3 | 904 |
JohnnyOP | ![]() | gold 3 | 914 | - | - |
Nimros | ![]() | gold 3 | 914 | gold 1 | 718 |
akatakos | ![]() | gold 3 | 910 | - | - |
greenbere07 | ![]() | gold 3 | 904 | gold 3 | 981 |
spiros_dmt | ![]() | gold 3 | 903 | gold 3 | 994 |
Billarious8041 | ![]() | gold 3 | 902 | - | - |
XaCcastro | ![]() | gold 3 | 902 | gold 2 | 834 |
Ziggivery | ![]() | gold 3 | 900 | gold 1 | 715 |
Ο Τσίφτης ο Γάτος | ![]() | gold 2 | 899 | platinum 1 | 1063 |
PintsizeSiren43 | ![]() | gold 2 | 897 | - | - |
DD Artist 2 | ![]() | gold 2 | 893 | gold 2 | 847 |
holt12121 | ![]() | gold 2 | 887 | - | - |
CAMMELCHIEF | ![]() | gold 2 | 886 | platinum 2 | 1130 |
yoriyakis | ![]() | gold 2 | 884 | - | - |
AggelosOtz | ![]() | gold 2 | 881 | - | - |
MrMeatSlapper | ![]() | gold 2 | 867 | - | - |
Panagiotakis | ![]() | gold 2 | 860 | platinum 1 | 1006 |
Manaros8515 | ![]() | gold 2 | 859 | gold 3 | 964 |
Karl | ![]() | gold 2 | 857 | gold 2 | 895 |
Logopa | ![]() | gold 2 | 856 | gold 3 | 901 |
Belisarius | ![]() | gold 2 | 856 | gold 1 | 784 |
Ajani | ![]() | gold 2 | 838 | - | - |
ptsialiafas | ![]() | gold 2 | 837 | - | - |
pitsiliakos | ![]() | gold 2 | 829 | silver 3 | 699 |
SirSofo | ![]() | gold 2 | 828 | gold 3 | 958 |
UnreasonablyMad | ![]() | gold 2 | 827 | gold 2 | 824 |
kpapag55 | ![]() | gold 2 | 827 | silver 2 | 616 |
Demigod | ![]() | gold 2 | 824 | gold 2 | 860 |
ߣߋ ߓߴߌ ߓߏ߲ | ![]() | gold 2 | 823 | - | - |
tolist1789 | ![]() | gold 2 | 818 | - | - |
vaggelispanath | ![]() | gold 2 | 816 | silver 1 | 586 |
alexlampadakis | ![]() | gold 2 | 815 | - | - |
Butcher6735 | ![]() | gold 2 | 813 | gold 1 | 797 |
Mrmerde | ![]() | gold 2 | 812 | gold 1 | 700 |
gr_timair | ![]() | gold 2 | 808 | gold 3 | 989 |
SalvatoreD2376 | ![]() | gold 2 | 808 | silver 1 | 539 |
Loonydude | ![]() | gold 2 | 807 | - | - |
Bluerider | ![]() | gold 2 | 807 | gold 1 | 762 |
xvang | ![]() | gold 2 | 807 | gold 1 | 717 |
SokFM | ![]() | gold 2 | 806 | - | - |
Axtipitos | ![]() | gold 2 | 805 | - | - |
a R c H e R gr | ![]() | gold 2 | 801 | silver 1 | 530 |
oYTbL@St | ![]() | gold 1 | 799 | gold 2 | 826 |
Kabalarios | ![]() | gold 1 | 784 | - | - |
Boulougou | ![]() | gold 1 | 779 | gold 3 | 967 |
tim | ![]() | gold 1 | 777 | - | - |
billy_karas | ![]() | gold 1 | 777 | gold 1 | 771 |
DovDim | ![]() | gold 1 | 757 | - | - |
allougallou | ![]() | gold 1 | 757 | - | - |
Dragovistas | ![]() | gold 1 | 753 | gold 1 | 791 |
anubiscy | ![]() | gold 1 | 749 | - | - |
ViBe | ![]() | gold 1 | 748 | - | - |
EL LUFFYSACIENTES | ![]() | gold 1 | 748 | - | - |
mmsadek96 | ![]() | gold 1 | 743 | - | - |
nikolasabag | ![]() | gold 1 | 741 | - | - |
nikstefanopoulos12 | ![]() | gold 1 | 741 | gold 1 | 796 |
TafDelta31 | ![]() | gold 1 | 730 | bronze 1 | 384 |
dimitris.triant | ![]() | gold 1 | 727 | gold 2 | 828 |
xristos.karetsos | ![]() | gold 1 | 724 | - | - |
Pablo Escobar | ![]() | gold 1 | 722 | gold 2 | 800 |
Vassilis1924 | ![]() | gold 1 | 720 | - | - |
togo | ![]() | gold 1 | 717 | platinum 1 | 1006 |
Preety boy5049 | ![]() | gold 1 | 716 | gold 1 | 782 |
3 fkin scouts | ![]() | gold 1 | 707 | gold 1 | 793 |
Ekoniko | ![]() | gold 1 | 701 | gold 3 | 965 |
Ayato | ![]() | silver 3 | 697 | - | - |
Unlucky | ![]() | silver 3 | 692 | - | - |
theokaraman | ![]() | silver 3 | 689 | gold 3 | 903 |
Al'Eskander al'Eskanderyya | ![]() | silver 3 | 684 | - | - |
Lamprogamer3774 | ![]() | silver 3 | 681 | - | - |
Spiros.T | ![]() | silver 3 | 668 | - | - |
Nikoladio | ![]() | silver 3 | 666 | - | - |
Leonidas | ![]() | silver 3 | 662 | gold 1 | 770 |
PilarComic54 | ![]() | silver 3 | 661 | - | - |
Iskandar2000 | ![]() | silver 3 | 660 | silver 3 | 680 |
G Dimitriou | ![]() | silver 3 | 650 | gold 3 | 939 |
Yorikas | ![]() | silver 2 | 644 | - | - |
Ntountoukis | ![]() | silver 2 | 643 | - | - |
CatlikePit1 | ![]() | silver 2 | 643 | - | - |
Sacred Commander | ![]() | silver 2 | 634 | - | - |
PoseidonGr | ![]() | silver 2 | 633 | - | - |
proteas1234 | ![]() | silver 2 | 627 | - | - |
mariotria0711 | ![]() | silver 2 | 627 | silver 1 | 518 |
Steve_ts | ![]() | silver 2 | 620 | - | - |
GSC | ![]() | silver 2 | 616 | - | - |
eugenios | ![]() | silver 2 | 616 | gold 1 | 757 |
dimitrispapaioannoy96 | ![]() | silver 2 | 603 | gold 1 | 726 |
ShapedWarrior86 | ![]() | silver 1 | 598 | - | - |
AEK Athens | ![]() | silver 1 | 598 | - | - |
g_anargirou | ![]() | silver 1 | 589 | silver 3 | 670 |
lordi | ![]() | silver 1 | 589 | silver 2 | 635 |
Carti in Carti1 | ![]() | silver 1 | 588 | - | - |
DarylDixon | ![]() | silver 1 | 587 | - | - |
darvinos100 | ![]() | silver 1 | 577 | silver 1 | 559 |
MikeXGr | ![]() | silver 1 | 568 | - | - |
stelidqs | ![]() | silver 1 | 563 | - | - |
faniskaramplias | ![]() | silver 1 | 562 | - | - |
GregorYAN | ![]() | silver 1 | 559 | silver 1 | 594 |
Vare_lee | ![]() | silver 1 | 557 | - | - |
Morias | ![]() | silver 1 | 552 | gold 1 | 777 |
TaAiac3725 | ![]() | silver 1 | 540 | silver 1 | 506 |
KILLaras | ![]() | silver 1 | 525 | silver 3 | 699 |
Uxbridge | ![]() | silver 1 | 524 | - | - |
Xalaris | ![]() | silver 1 | 522 | gold 1 | 741 |
Asia Minor is Greek | ![]() | silver 1 | 508 | - | - |
FokDim.GR | ![]() | silver 1 | 503 | bronze 1 | 364 |
spyrosflindris | ![]() | silver 1 | 500 | silver 1 | 542 |
HadesIV | ![]() | bronze 3 | 494 | gold 2 | 806 |
gandalf00714 | ![]() | bronze 3 | 490 | - | - |
Dracarys7 | ![]() | bronze 3 | 485 | - | - |
TasosMit | ![]() | bronze 3 | 481 | - | - |
michalis_pozidis | ![]() | bronze 3 | 473 | silver 1 | 578 |
Redemtion73 | ![]() | bronze 3 | 472 | - | - |
Re-Zero | ![]() | bronze 3 | 460 | bronze 2 | 402 |
Pitsilas | ![]() | bronze 3 | 453 | gold 1 | 701 |
Alexwarrior | ![]() | bronze 3 | 452 | - | - |
☧ICXC NIKA☧ | ![]() | bronze 2 | 446 | - | - |
xaniotisxaniotis | ![]() | bronze 2 | 443 | - | - |
SKLRS | ![]() | bronze 2 | 437 | bronze 2 | 434 |
The Omen | ![]() | bronze 2 | 435 | - | - |
Mediolanos | ![]() | bronze 2 | 428 | - | - |
Pitsi137651 | ![]() | bronze 2 | 411 | bronze 3 | 495 |
Thanassis | ![]() | bronze 2 | 410 | gold 1 | 723 |
antonopgiwrgos | ![]() | bronze 2 | 401 | - | - |
KyrSovolokis | ![]() | bronze 1 | 397 | - | - |
soupias2000 | ![]() | bronze 1 | 388 | - | - |
Tsavos_31 | ![]() | bronze 1 | 382 | - | - |
Tex 乡 | ![]() | bronze 1 | 381 | - | - |
DirtyFlicks.? | ![]() | bronze 1 | 381 | - | - |
HEADHUNTERGR | ![]() | bronze 1 | 373 | - | - |
emmanielo77 | ![]() | bronze 1 | 317 | - | - |
nikolasgo06 | ![]() | bronze 1 | 200 | - | - |
kwstaspsathas | ![]() | bronze 1 | 31 | - | - |
H1TDowN | ![]() | - | - | conqueror 1 | 1436 |
[A4G]Fearlless | ![]() | - | - | conqueror 1 | 1410 |
CAMMEL PRIVATE | ![]() | - | - | diamond 1 | 1208 |
Stakoutsa | ![]() | - | - | platinum 3 | 1199 |
Oda_Noobunaga | ![]() | - | - | platinum 3 | 1163 |
{ BaBoo } | ![]() | - | - | platinum 3 | 1162 |
ΞΔΚΩ* | ![]() | - | - | platinum 2 | 1144 |
SigaRe | ![]() | - | - | platinum 2 | 1143 |
Zmoke | ![]() | - | - | platinum 2 | 1142 |
GregoryIV | ![]() | - | - | platinum 2 | 1133 |
perikokk | ![]() | - | - | platinum 2 | 1113 |
Chiara Trombagni | ![]() | - | - | platinum 1 | 1097 |
DanielDing | ![]() | - | - | platinum 1 | 1091 |
Alberic d'Bordeleaux | ![]() | - | - | platinum 1 | 1090 |
Stiam | ![]() | - | - | platinum 1 | 1073 |
AlexMorganon | ![]() | - | - | platinum 1 | 1066 |
Xabe | ![]() | - | - | platinum 1 | 1065 |
Fischler | ![]() | - | - | platinum 1 | 1063 |
PachoHerrera | ![]() | - | - | platinum 1 | 1050 |
Skatacus | ![]() | - | - | platinum 1 | 1031 |
Bloodbath | ![]() | - | - | platinum 1 | 1025 |
MSDLeon | ![]() | - | - | platinum 1 | 1019 |
Blackout | ![]() | - | - | platinum 1 | 1012 |
Aramis | ![]() | - | - | platinum 1 | 1009 |
Demon Lord | ![]() | - | - | platinum 1 | 1006 |
✪COWBOY✪Hermes₪ | ![]() | - | - | platinum 1 | 1005 |
_Irenee_ | ![]() | - | - | platinum 1 | 1003 |
Predecided | ![]() | - | - | platinum 1 | 1002 |
[鸡肉晚餐]FrZn | ![]() | - | - | platinum 1 | 1002 |
Hakuna_tigrakis | ![]() | - | - | gold 3 | 999 |
El Patron | ![]() | - | - | gold 3 | 983 |
ProP1ayer | ![]() | - | - | gold 3 | 963 |
Anastasio | ![]() | - | - | gold 3 | 957 |
mpampas | ![]() | - | - | gold 3 | 950 |
Tygerial | ![]() | - | - | gold 3 | 947 |
Palaiologos | ![]() | - | - | gold 3 | 946 |
Chris Zorikos | ![]() | - | - | gold 3 | 921 |
Θεμιστοκλής 44 | ![]() | - | - | gold 3 | 918 |
kokobloko | ![]() | - | - | gold 3 | 912 |
SPANOULIS6 | ![]() | - | - | gold 3 | 907 |
BigusDickus | ![]() | - | - | gold 2 | 899 |
gogos1400 | ![]() | - | - | gold 2 | 898 |
Xiphunon | ![]() | - | - | gold 2 | 880 |
ISKANTAR | ![]() | - | - | gold 2 | 879 |
Demetrios | ![]() | - | - | gold 2 | 877 |
Antonis Mizeros | ![]() | - | - | gold 2 | 872 |
Rkostis | ![]() | - | - | gold 2 | 863 |
The Great Emperor Dragon [TGED] | ![]() | - | - | gold 2 | 860 |
Inconven1ent749 | ![]() | - | - | gold 2 | 847 |
Wake And Bake Bruh | ![]() | - | - | gold 2 | 846 |
kamikazilol | ![]() | - | - | gold 2 | 844 |
arismantzounis | ![]() | - | - | gold 2 | 831 |
stratos199q | ![]() | - | - | gold 2 | 825 |
lambros1b | ![]() | - | - | gold 2 | 823 |
Grafen | ![]() | - | - | gold 2 | 823 |
ImperialBarak | ![]() | - | - | gold 2 | 822 |
superkonilo | ![]() | - | - | gold 2 | 821 |
CAMMEL LUTENANT | ![]() | - | - | gold 2 | 812 |
poti (◕‿◕✿) | ![]() | - | - | gold 2 | 807 |
Ripsaspis | ![]() | - | - | gold 1 | 795 |
r1caL | ![]() | - | - | gold 1 | 790 |
Oooooo5323 | ![]() | - | - | gold 1 | 773 |
christoforos | ![]() | - | - | gold 1 | 769 |
Shino® | ![]() | - | - | gold 1 | 765 |
aoe3rusher | ![]() | - | - | gold 1 | 762 |
Dabsteras | ![]() | - | - | gold 1 | 758 |
GODisTeRRoRiST | ![]() | - | - | gold 1 | 754 |
firest on xanax | ![]() | - | - | gold 1 | 754 |
The Dominator | ![]() | - | - | gold 1 | 741 |
Dr. Alexithymic | ![]() | - | - | gold 1 | 736 |
MajorBob | ![]() | - | - | gold 1 | 732 |
lazarosakiozoglou11 | ![]() | - | - | gold 1 | 726 |
Lepros | ![]() | - | - | gold 1 | 722 |
amfitrionas3 | ![]() | - | - | gold 1 | 721 |
Eviltwiin | ![]() | - | - | gold 1 | 707 |
ki0u | ![]() | - | - | gold 1 | 707 |
ts1ri- | ![]() | - | - | silver 3 | 696 |
hfaebekir | ![]() | - | - | silver 3 | 695 |
labimar99 | ![]() | - | - | silver 3 | 691 |
georginioaris | ![]() | - | - | silver 3 | 690 |
WavierPoem13280 | ![]() | - | - | silver 3 | 684 |
Nemesis33824 | ![]() | - | - | silver 3 | 684 |
Does he look like a bitch? | ![]() | - | - | silver 3 | 669 |
ImmortalGR | ![]() | - | - | silver 3 | 668 |
OptimistIsNow | ![]() | - | - | silver 3 | 667 |
Kalashnikov | ![]() | - | - | silver 3 | 658 |
fleck | ![]() | - | - | silver 3 | 658 |
Maxim Lazovsky | ![]() | - | - | silver 3 | 656 |
migkouv | ![]() | - | - | silver 3 | 655 |
GreekHeroz | ![]() | - | - | silver 3 | 655 |
TONY S | ![]() | - | - | silver 3 | 655 |
Tasos | ![]() | - | - | silver 2 | 649 |
Stratigoss | ![]() | - | - | silver 2 | 648 |
tasospanag123 | ![]() | - | - | silver 2 | 638 |
b0ukitsiiaponias | ![]() | - | - | silver 2 | 625 |
mtsantar | ![]() | - | - | silver 2 | 618 |
mafia | ![]() | - | - | silver 2 | 613 |
ajax | ![]() | - | - | silver 2 | 610 |
TheBl4ckPe4rl | ![]() | - | - | silver 2 | 608 |
alkionix | ![]() | - | - | silver 2 | 603 |
PornHub Admin | ![]() | - | - | silver 1 | 595 |
pantelisc123 | ![]() | - | - | silver 1 | 595 |
Mitsossan | ![]() | - | - | silver 1 | 594 |
buzzerbeater | ![]() | - | - | silver 1 | 589 |
AsterisKall | ![]() | - | - | silver 1 | 585 |
giotompalo | ![]() | - | - | silver 1 | 583 |
Xristosxtz | ![]() | - | - | silver 1 | 582 |
Kavourakos | ![]() | - | - | silver 1 | 574 |
ID collector | ![]() | - | - | silver 1 | 573 |
perrywu2011 | ![]() | - | - | silver 1 | 570 |
potsos13 | ![]() | - | - | silver 1 | 569 |
Pou_itan_o_poustis | ![]() | - | - | silver 1 | 564 |
WolfNikos | ![]() | - | - | silver 1 | 554 |
UareDoomed6682 | ![]() | - | - | silver 1 | 550 |
angelos.spilio | ![]() | - | - | silver 1 | 546 |
npanag7 | ![]() | - | - | silver 1 | 541 |
SengeleBengele | ![]() | - | - | silver 1 | 541 |
!Ö'ˀörr ˀA'ë | ![]() | - | - | silver 1 | 536 |
Ins_Deathrow | ![]() | - | - | silver 1 | 533 |
canis scroobalis | ![]() | - | - | silver 1 | 533 |
Aledafni | ![]() | - | - | silver 1 | 526 |
Deadlyviper6066 | ![]() | - | - | silver 1 | 525 |
EarthRocker23 | ![]() | - | - | silver 1 | 510 |
alexxanth | ![]() | - | - | silver 1 | 508 |
moysidisaek | ![]() | - | - | silver 1 | 504 |
nikos kalantas ime | ![]() | - | - | bronze 3 | 493 |
ant1996pao | ![]() | - | - | bronze 3 | 493 |
StrWrscobra22 | ![]() | - | - | bronze 3 | 489 |
kimonmos | ![]() | - | - | bronze 3 | 476 |
CptMonkey | ![]() | - | - | bronze 3 | 473 |
tasoulinos | ![]() | - | - | bronze 3 | 471 |
geopat | ![]() | - | - | bronze 3 | 459 |
kwntsiak | ![]() | - | - | bronze 3 | 458 |
Silver Shadow | ![]() | - | - | bronze 3 | 453 |
Rizla | ![]() | - | - | bronze 3 | 452 |
AntonisAE | ![]() | - | - | bronze 3 | 451 |
ntavakoss | ![]() | - | - | bronze 2 | 448 |
Rouxz21 | ![]() | - | - | bronze 2 | 444 |
Roofio | ![]() | - | - | bronze 2 | 444 |
rorytheo | ![]() | - | - | bronze 2 | 443 |
johnkait | ![]() | - | - | bronze 2 | 440 |
HomeWheat86310 | ![]() | - | - | bronze 2 | 435 |
Jnr_Newbee | ![]() | - | - | bronze 2 | 432 |
corgi_zx | ![]() | - | - | bronze 2 | 426 |
ViCiouS | ![]() | - | - | bronze 2 | 420 |
valantis1811 | ![]() | - | - | bronze 2 | 414 |
Tenedianos | ![]() | - | - | bronze 2 | 400 |
k.tsenoglou | ![]() | - | - | bronze 1 | 386 |
StylishKhan1621 | ![]() | - | - | bronze 1 | 384 |
EVA MY LOVE0601 | ![]() | - | - | bronze 1 | 374 |
Destoxy | ![]() | - | - | bronze 1 | 342 |
ebr | ![]() | - | - | bronze 1 | 267 |
Powered by https://aoe4world.com/ Με την πολύτιμη βοήθεια του @kingdragon3