Τα ratings από το Age Of Empires DE
Nickname | Avatar | Random Map (1v1) | Random Map (Team) | ||
---|---|---|---|---|---|
Gamer | ![]() | 988 | - | ||
ajax | ![]() | - | 1715 | "> | |
yiannis09 | ![]() | - | 995 | ||
Nick Lary 21 | ![]() | - | 846 |
Powered by https://aoeiv.net/
Nickname | Avatar | Random Map (1v1) | Random Map (Team) | ||
---|---|---|---|---|---|
Gamer | ![]() | 988 | - | ||
ajax | ![]() | - | 1715 | "> | |
yiannis09 | ![]() | - | 995 | ||
Nick Lary 21 | ![]() | - | 846 |
Powered by https://aoeiv.net/