A4G Team Games Ranking στο Age2DE
Ο πίνακας αφορά τα μέλη των clan [A4G] στο DE καθώς και όλων των εγγεγραμμένων Ελλήνων παικτών στο aoenexus.com
Μπείτε στην clan για να συμπεριληφθείτε στους πίνακες.
Age2DE A4G Clan TG Ratings 10/01/2021
Global Rank | Name | Rating | Streak | Games | Win % | Wins | Losses |
---|---|---|---|---|---|---|---|
154 | bushi27 | 2902 | 1597 | 55 | 885 | 712 | |
239 | vipsarkon | 2847 | 4 | 499 | 67 | 338 | 161 |
431 | TheMista | 2761 | 7 | 476 | 66 | 317 | 159 |
453 | Jidba | 2756 | 4 | 701 | 64 | 455 | 246 |
556 | Igetis | 2723 | 164 | 73 | 121 | 43 | |
604 | Mangas | 2714 | 1 | 384 | 66 | 254 | 130 |
694 | UltraRekt | 2694 | -2 | 337 | 62 | 212 | 125 |
777 | neponimayu | 2674 | 85 | 88 | 75 | 10 | |
822 | Mits_OS | 2665 | 1 | 270 | 74 | 200 | 70 |
864 | NickEli | 2656 | 106 | 77 | 82 | 24 | |
1010 | missing1boar | 2633 | 3 | 346 | 70 | 244 | 102 |
1340 | TheKinG | 2581 | 35 | 85 | 30 | 5 | |
1390 | Gerald_DF | 2575 | 260 | 60 | 157 | 103 | |
1432 | KronosJr | 2572 | 5 | 305 | 69 | 213 | 92 |
1708 | RooneyGR | 2540 | 1 | 631 | 62 | 394 | 237 |
2546 | drouidomaxos | 2459 | 1 | 337 | 60 | 203 | 134 |
3034 | GasLogan | 2425 | 1 | 255 | 52 | 134 | 121 |
3255 | Ps0Fa | 2412 | 2 | 1881 | 46 | 872 | 1009 |
3412 | nik_pao13 | 2402 | 4 | 489 | 52 | 256 | 233 |
3487 | For The Horde | 2397 | 430 | 51 | 221 | 209 | |
3509 | Guderian | 2395 | -2 | 1108 | 46 | 519 | 589 |
3716 | UselessAPM | 2376 | 3 | 355 | 51 | 183 | 172 |
4005 | SigmaOmicron | 2355 | 1 | 678 | 53 | 361 | 317 |
4127 | Dragonite | 2345 | 89 | 73 | 65 | 24 | |
4160 | angelbluefire77 | 2343 | 255 | 53 | 136 | 119 | |
4200 | Togepi | 2340 | 50 | 70 | 35 | 15 | |
4429 | GoodStuber | 2325 | 1 | 633 | 42 | 267 | 366 |
4833 | Sotiris | 2298 | 1 | 425 | 51 | 219 | 206 |
4850 | Siegebreaker | 2297 | 1 | 1128 | 44 | 497 | 631 |
4869 | Sougamao | 2293 | 282 | 51 | 145 | 137 | |
4903 | Molos | 2294 | 1 | 1019 | 51 | 524 | 495 |
5035 | MANOSGR | 2284 | 1401 | 43 | 615 | 786 | |
5325 | Panaxios | 2269 | -1 | 521 | 47 | 247 | 274 |
5527 | 이온 | 2257 | 161 | 48 | 78 | 83 | |
5942 | 104N | 2237 | -4 | 168 | 47 | 79 | 89 |
6146 | The_Lifetamer | 2223 | 493 | 49 | 244 | 249 | |
6315 | Pyrrhus of Epirus | 2217 | -2 | 180 | 60 | 108 | 72 |
6422 | jose_LOLITA | 2212 | -1 | 43 | 79 | 34 | 9 |
6865 | Onisilos | 2191 | 1 | 125 | 63 | 79 | 46 |
7060 | niour | 2182 | -3 | 284 | 50 | 143 | 141 |
7145 | alexgelas | 2178 | 1 | 488 | 50 | 246 | 242 |
7205 | Z1kTak | 2176 | -1 | 174 | 56 | 99 | 75 |
7264 | trelamenos54 | 2173 | 1 | 276 | 43 | 121 | 155 |
7333 | boulgaroktonos | 2170 | 1 | 982 | 45 | 442 | 540 |
7450 | Apsoutonas | 2165 | -1 | 923 | 41 | 380 | 543 |
8039 | Chairman__ | 2142 | -5 | 197 | 52 | 104 | 93 |
8492 | Stavros | 2123 | 298 | 54 | 163 | 135 | |
8504 | The haunt | 2123 | 297 | 54 | 162 | 135 | |
8734 | Frozen Gyro | 2116 | -1 | 106 | 63 | 67 | 39 |
9139 | Fotini | 2099 | 114 | 47 | 54 | 60 | |
9874 | koukouroukou | 2066 | 732 | 38 | 282 | 450 | |
10308 | VelocityGr | 2047 | 43 | 48 | 21 | 22 | |
10397 | banjo_fil | 2043 | 126 | 65 | 82 | 44 | |
11097 | Closed | 2014 | 18 | 66 | 12 | 6 | |
11650 | [PBS]Proximo | 1995 | -2 | 310 | 38 | 118 | 192 |
12044 | teamer6 | 1978 | 148 | 59 | 88 | 60 | |
12047 | mojotzotzo | 1980 | 1 | 670 | 44 | 299 | 371 |
12557 | Alic3B | 1961 | 1 | 53 | 69 | 37 | 16 |
13090 | Banned | 1939 | 88 | 56 | 50 | 38 | |
13426 | OLYMPIAKOS | 1930 | -9 | 707 | 42 | 303 | 404 |
13730 | Panakota | 1920 | 5 | 36 | 75 | 27 | 9 |
14114 | Genesas | 1901 | 363 | 52 | 189 | 174 | |
14125 | alexandertsak | 1901 | 363 | 52 | 189 | 174 | |
15086 | Shinjin | 1871 | 204 | 54 | 111 | 93 | |
15457 | SM13 | 1862 | -1 | 365 | 48 | 178 | 187 |
15688 | WDF?!? | 1852 | 494 | 59 | 294 | 200 | |
16093 | Byzantinos | 1844 | -1 | 50 | 68 | 34 | 16 |
16319 | llnightmare0 | 1835 | 158 | 60 | 95 | 63 | |
16877 | Tsompboy | 1819 | 101 | 64 | 65 | 36 | |
16913 | Sp@wn | 1822 | -1 | 705 | 45 | 319 | 386 |
16919 | TheGod | 1818 | 101 | 64 | 65 | 36 | |
17764 | NeverLucky | 1797 | 162 | 58 | 94 | 68 | |
17949 | Nick the Greek | 1793 | 1119 | 46 | 523 | 596 | |
18550 | Konpitsa | 1777 | 218 | 48 | 106 | 112 | |
18943 | SLRC10 | 1767 | 46 | 65 | 30 | 16 | |
19220 | psychOdrαmα✯ | 1760 | 221 | 47 | 106 | 115 | |
19526 | margas_ad | 1752 | 260 | 53 | 140 | 120 | |
19913 | King Alexander | 1743 | 109 | 52 | 57 | 52 | |
20280 | [RQdes]Myrfalas | 1736 | 49 | 69 | 34 | 15 | |
20422 | Thodwros | 1733 | 467 | 41 | 195 | 272 | |
20448 | Dewey | 1732 | 269 | 52 | 140 | 129 | |
20508 | SteliosomorfoS | 1731 | 543 | 46 | 254 | 289 | |
21518 | GhostWolf | 1708 | 93 | 49 | 46 | 47 | |
21598 | LUCAS | 1708 | 2 | 104 | 53 | 56 | 48 |
21602 | NightF0X | 1706 | 161 | 57 | 93 | 68 | |
21611 | SwordoftheMorning | 1706 | 112 | 55 | 62 | 50 | |
21669 | Lepouras | 1705 | 499 | 49 | 245 | 254 | |
21691 | Nakolth | 1704 | 217 | 49 | 108 | 109 | |
21745 | PapaJohn | 1703 | 712 | 47 | 335 | 377 | |
21983 | Hideo | 1698 | 115 | 49 | 57 | 58 | |
22212 | Tifoso | 1693 | 389 | 44 | 172 | 217 | |
22347 | sakafousi | 1692 | -1 | 151 | 58 | 88 | 63 |
22444 | playtobecome | 1688 | 19 | 68 | 13 | 6 | |
22462 | Trafford | 1690 | 2 | 206 | 44 | 92 | 114 |
22508 | costel98 | 1687 | 136 | 55 | 75 | 61 | |
22730 | Lod Lohocs | 1682 | 558 | 49 | 274 | 284 | |
23141 | WhoCares | 1673 | 124 | 60 | 75 | 49 | |
23363 | Cardinal | 1668 | 235 | 50 | 119 | 116 | |
23505 | grigtsiouv | 1666 | 87 | 56 | 49 | 38 | |
23651 | Louie | 1663 | 360 | 48 | 176 | 184 | |
23742 | Huey | 1661 | 283 | 51 | 145 | 138 | |
24017 | Medousa- | 1655 | 33 | 78 | 26 | 7 | |
24321 | SvidenTagg | 1649 | 22 | 68 | 15 | 7 | |
24810 | vaNafs | 1640 | 486 | 46 | 227 | 259 | |
24899 | ggelas | 1638 | 57 | 38 | 22 | 35 | |
27463 | pYrRhIc hUn | 1591 | 304 | 42 | 129 | 175 | |
27635 | spartacus | 1588 | 78 | 60 | 47 | 31 | |
27750 | gsalagoudis | 1587 | 59 | 49 | 29 | 30 | |
28881 | elvis314 | 1568 | 66 | 50 | 33 | 33 | |
29098 | Opa ligo re mlk | 1564 | 536 | 43 | 231 | 305 | |
30035 | gavros7g | 1548 | 277 | 38 | 107 | 170 | |
30700 | Metalnoob 666 | 1538 | 482 | 40 | 197 | 285 | |
31274 | Gladiator | 1528 | 27 | 44 | 12 | 15 | |
31542 | Harws21 | 1524 | 56 | 62 | 35 | 21 | |
31810 | Mandara | 1520 | 467 | 39 | 186 | 281 | |
31826 | GoD_ReVaeL | 1519 | 22 | 63 | 14 | 8 | |
31910 | Vatagis | 1518 | 30 | 43 | 13 | 17 | |
31981 | gpol77 | 1517 | 47 | 57 | 27 | 20 | |
32580 | cinestams | 1508 | 554 | 44 | 245 | 309 | |
33062 | fitzsival | 1500 | 112 | 48 | 54 | 58 | |
33218 | The Rattlesnake | 1498 | 87 | 55 | 48 | 39 | |
34053 | PruceLee | 1485 | 16 | 43 | 7 | 9 | |
34318 | Arzetlam | 1480 | 20 | 65 | 13 | 7 | |
34937 | hero | 1471 | 36 | 58 | 21 | 15 | |
35352 | Konkma | 1465 | 41 | 63 | 26 | 15 | |
35773 | Ntamaris | 1459 | 61 | 49 | 30 | 31 | |
35945 | SindonistiS | 1456 | 399 | 40 | 162 | 237 | |
35951 | MeepImaSheep | 1456 | 143 | 51 | 73 | 70 | |
35997 | chrydrak | 1456 | 144 | 51 | 74 | 70 | |
36084 | SodaSopa | 1454 | 31 | 54 | 17 | 14 | |
36113 | Robert Paulson | 1454 | 513 | 47 | 244 | 269 | |
36625 | Gios_tis_Linas!! | 1447 | 11 | 90 | 10 | 1 | |
36645 | ndfoufou | 1447 | 488 | 43 | 211 | 277 | |
36794 | The Snail | 1444 | 325 | 43 | 141 | 184 | |
36860 | The Salamander | 1443 | 131 | 51 | 68 | 63 | |
37103 | Kingjulian | 1440 | 640 | 49 | 315 | 325 | |
37466 | alexpolu | 1435 | 438 | 44 | 194 | 244 | |
37499 | mrpitt | 1434 | 18 | 55 | 10 | 8 | |
37960 | aXiGo | 1427 | 54 | 59 | 32 | 22 | |
38130 | Kamui | 1425 | 16 | 43 | 7 | 9 | |
38525 | -)(- Alexis -)(- | 1420 | 268 | 43 | 117 | 151 | |
38529 | El-Dondo | 1420 | 712 | 43 | 307 | 405 | |
39098 | sparosgr | 1412 | 12 | 91 | 11 | 1 | |
39368 | pontikosguevara | 1408 | 59 | 57 | 34 | 25 | |
40096 | Kythnian | 1398 | 12 | 83 | 10 | 2 | |
40300 | Old Style | 1395 | 108 | 44 | 48 | 60 | |
40605 | Jaikal | 1391 | 12 | 83 | 10 | 2 | |
40648 | athanseraf | 1391 | 576 | 48 | 277 | 299 | |
40650 | ioannisspyridonidis | 1391 | 574 | 48 | 277 | 297 | |
40695 | marowari | 1390 | 126 | 53 | 68 | 58 | |
41219 | 8anasis | 1383 | 23 | 65 | 15 | 8 | |
41575 | paidiapaizei | 1378 | 54 | 59 | 32 | 22 | |
42591 | Digital Necromancer | 1364 | 352 | 44 | 156 | 196 | |
42872 | foudou4 | 1360 | 59 | 57 | 34 | 25 | |
42920 | tsosmi42 | 1359 | 28 | 64 | 18 | 10 | |
43312 | BOT Alfred | 1354 | 139 | 56 | 78 | 61 | |
43859 | &===()=Yoritomo====- | 1347 | 36 | 50 | 18 | 18 | |
43865 | managertasos | 1347 | 256 | 42 | 110 | 146 | |
44340 | Bouxesas | 1341 | 332 | 44 | 147 | 185 | |
44424 | joll | 1340 | 19 | 68 | 13 | 6 | |
44558 | BaNDiT_the_gr8 | 1338 | 391 | 44 | 175 | 216 | |
44582 | panourxs | 1337 | 49 | 48 | 24 | 25 | |
44802 | King Rizzy | 1334 | 292 | 42 | 124 | 168 | |
44803 | Jesus | 1334 | 74 | 51 | 38 | 36 | |
44958 | $Carry->I | 1332 | 30 | 63 | 19 | 11 | |
45181 | Me lene rizo kai therizo | 1329 | 26 | 61 | 16 | 10 | |
45497 | billchri | 1325 | 84 | 53 | 45 | 39 | |
45508 | DDrath | 1325 | 205 | 41 | 86 | 119 | |
46076 | iliasask | 1317 | 367 | 47 | 173 | 194 | |
46295 | ♛ ✩GR✔ | 1314 | 256 | 42 | 109 | 147 | |
46638 | blackout | 1309 | 230 | 47 | 110 | 120 | |
47016 | Καπετάν Τριπάκια | 1304 | 29 | 65 | 19 | 10 | |
47166 | harrytsab | 1302 | 52 | 63 | 33 | 19 | |
47575 | theo.tzanetakis | 1296 | 38 | 55 | 21 | 17 | |
47765 | Voician | 1293 | 15 | 73 | 11 | 4 | |
48350 | AGSxGT | 1285 | 26 | 42 | 11 | 15 | |
48420 | gsmoustopoulos | 1284 | 33 | 48 | 16 | 17 | |
48652 | Prayuhh | 1281 | 44 | 40 | 18 | 26 | |
49115 | Bin Landen | 1274 | 19 | 52 | 10 | 9 | |
49131 | UnReaL | 1274 | 249 | 47 | 118 | 131 | |
49439 | Black Magic Warlock | 1270 | 10 | 70 | 7 | 3 | |
49551 | monomango13 | 1268 | 23 | 52 | 12 | 11 | |
50335 | alexprou | 1258 | 57 | 49 | 28 | 29 | |
50436 | Hlias_Olympiakos | 1257 | 118 | 54 | 64 | 54 | |
50674 | Saliakoutas | 1254 | 182 | 42 | 77 | 105 | |
51236 | Ragnar | 1246 | 19 | 42 | 8 | 11 | |
51575 | Rejecto | 1241 | 167 | 45 | 76 | 91 | |
52119 | halkidarasjacket | 1234 | 63 | 46 | 29 | 34 | |
52197 | playlife88 | 1233 | 195 | 47 | 93 | 102 | |
52485 | Deltatron | 1229 | 23 | 60 | 14 | 9 | |
52657 | Valerios | 1227 | 16 | 62 | 10 | 6 | |
53015 | Skoulametza | 1222 | 63 | 55 | 35 | 28 | |
53057 | kleathan | 1221 | 40 | 55 | 22 | 18 | |
53552 | alakerman | 1214 | 69 | 44 | 31 | 38 | |
53564 | Kood_Ossan | 1214 | 34 | 55 | 19 | 15 | |
53800 | to allo podiki re | 1211 | 204 | 47 | 96 | 108 | |
53884 | Death&Misery | 1210 | 11 | 54 | 6 | 5 | |
53887 | DigitalJo4 | 1210 | 167 | 48 | 81 | 86 | |
53948 | Jimatos | 1209 | 88 | 46 | 41 | 47 | |
54092 | Animus, the Primordial Animal | 1207 | 181 | 40 | 73 | 108 | |
54108 | Angeloom | 1207 | 194 | 43 | 85 | 109 | |
54180 | aveyron | 1206 | 73 | 57 | 42 | 31 | |
54348 | Akritas | 1204 | 14 | 42 | 6 | 8 | |
54413 | Acrisius | 1203 | 95 | 47 | 45 | 50 | |
54661 | Kisuke | 1199 | 112 | 47 | 53 | 59 | |
54690 | Arximidhs | 1198 | 223 | 47 | 105 | 118 | |
55024 | Saladin | 1194 | 12 | 58 | 7 | 5 | |
55905 | impano | 1181 | 187 | 41 | 77 | 110 | |
55912 | Ancaran | 1181 | 120 | 51 | 62 | 58 | |
56286 | Tyropita | 1175 | 28 | 46 | 13 | 15 | |
56292 | Hannibal | 1175 | 155 | 46 | 72 | 83 | |
56432 | apostolos77 | 1173 | 42 | 57 | 24 | 18 | |
56489 | a R c H e R gr | 1172 | 30 | 40 | 12 | 18 | |
56642 | fpl_whisperer | 1170 | 42 | 57 | 24 | 18 | |
56672 | [tsaak-gr]_Diakos | 1170 | 17 | 52 | 9 | 8 | |
56846 | orestsymeonidhs | 1167 | 24 | 45 | 11 | 13 | |
56978 | MK - Professor | 1165 | 114 | 43 | 50 | 64 | |
57036 | hatgeorge | 1164 | 10 | 50 | 5 | 5 | |
57085 | Magaspiswapopc | 1164 | 104 | 49 | 51 | 53 | |
57378 | rat_dota | 1159 | 17 | 47 | 8 | 9 | |
58016 | mezedofwnova | 1149 | 178 | 42 | 75 | 103 | |
58741 | ^4[F.Y.N]^8EBR^8ONY | 1138 | 108 | 43 | 47 | 61 | |
58884 | Kyoka Senpaik | 1136 | 190 | 44 | 84 | 106 | |
58890 | polka chill | 1136 | 57 | 49 | 28 | 29 | |
59218 | sfloratos | 1131 | 457 | 46 | 211 | 246 | |
59533 | GmpelasIV | 1126 | 281 | 40 | 114 | 167 | |
59693 | MiTsMaD | 1123 | 21 | 57 | 12 | 9 | |
59725 | TsB | 1123 | 105 | 43 | 46 | 59 | |
59806 | alex_arch2 | 1122 | 49 | 44 | 22 | 27 | |
60043 | iGooroo | 1118 | 17 | 52 | 9 | 8 | |
60344 | EL_Diablo | 1113 | 89 | 49 | 44 | 45 | |
60539 | georgioscity | 1110 | 28 | 32 | 9 | 19 | |
60813 | gtzilas | 1105 | 90 | 34 | 31 | 59 | |
61719 | Miroslav Bulldosex | 1090 | 24 | 41 | 10 | 14 | |
61799 | BEST AWP UGANDA | 1089 | 154 | 46 | 72 | 82 | |
61972 | sicaRio | 1086 | 80 | 36 | 29 | 51 | |
62289 | nikos9730 | 1080 | 50 | 48 | 24 | 26 | |
62636 | Mocking_Bird | 1074 | 101 | 49 | 50 | 51 | |
62845 | vaggelisp | 1070 | 65 | 30 | 20 | 45 | |
62995 | greypeg | 1068 | 28 | 53 | 15 | 13 | |
63431 | Papioulis123 | 1059 | 31 | 38 | 12 | 19 | |
63661 | Philis | 1055 | 50 | 46 | 23 | 27 | |
63909 | QueenBish | 1050 | 331 | 44 | 146 | 185 | |
63953 | Rebo0t | 1049 | 17 | 52 | 9 | 8 | |
64142 | Great Morakles | 1045 | 17 | 52 | 9 | 8 | |
64307 | Ayar Manco | 1042 | 39 | 53 | 21 | 18 | |
64440 | JiMeS | 1039 | 13 | 53 | 7 | 6 | |
64539 | FeelMaiPuts | 1036 | 64 | 37 | 24 | 40 | |
64561 | zarovitz | 1036 | 49 | 38 | 19 | 30 | |
64607 | sidiropouloskwn | 1035 | 54 | 44 | 24 | 30 | |
64766 | TRVP LORD T$ABI | 1032 | 18 | 55 | 10 | 8 | |
64825 | kosmas | 1031 | 45 | 37 | 17 | 28 | |
65076 | Sthn_Epafh | 1026 | 106 | 38 | 41 | 65 | |
65382 | alitripan | 1020 | 37 | 40 | 15 | 22 | |
65762 | jerridis | 1011 | 57 | 33 | 19 | 38 | |
65806 | Stiko4 | 1010 | 239 | 48 | 115 | 124 | |
66099 | XGR-RIDER | 1004 | 138 | 43 | 60 | 78 | |
66540 | standman1 | 993 | 15 | 53 | 8 | 7 | |
66596 | vTs---- | 992 | 208 | 44 | 92 | 116 | |
66874 | mictsan | 985 | 289 | 44 | 130 | 159 | |
66911 | br0 | 985 | 155 | 46 | 72 | 83 | |
66912 | O Nikos O Fermas | 985 | 291 | 45 | 131 | 160 | |
66929 | afanas | 984 | 31 | 45 | 14 | 17 | |
66930 | spiros7172 | 984 | 31 | 45 | 14 | 17 | |
66966 | GIWRGARAS | 983 | 44 | 43 | 19 | 25 | |
67229 | Sterz of the Leaf | 976 | 28 | 46 | 13 | 15 | |
67593 | Avriloni | 967 | 105 | 39 | 41 | 64 | |
67751 | sliboogie | 963 | 132 | 44 | 59 | 73 | |
67913 | Hoopla | 958 | 25 | 44 | 11 | 14 | |
68119 | Thanassis | 952 | 19 | 52 | 10 | 9 | |
68218 | Homerouas | 950 | 12 | 41 | 5 | 7 | |
68223 | simiskos | 950 | 12 | 41 | 5 | 7 | |
68299 | DimitriosGreat | 947 | 83 | 39 | 33 | 50 | |
68738 | kpapaspiropoulos | 935 | 15 | 46 | 7 | 8 | |
68754 | Xafanizo | 935 | 15 | 26 | 4 | 11 | |
68798 | billakos_r | 934 | 54 | 40 | 22 | 32 | |
68863 | SweetPotato(Kamote) | 931 | 20 | 50 | 10 | 10 | |
68999 | lil danikas vacationist | 927 | 25 | 44 | 11 | 14 | |
69230 | lineage4ccount | 918 | 19 | 42 | 8 | 11 | |
69639 | Divinesteel | 904 | 20 | 40 | 8 | 12 | |
70454 | ?? | 871 | 142 | 42 | 60 | 82 | |
70635 | MMR:64 | 862 | 178 | 42 | 76 | 102 | |
70981 | Unicorn | 845 | 87 | 44 | 39 | 48 | |
71053 | sourdos | 840 | 119 | 42 | 50 | 69 | |
71491 | Ploplipluply | 809 | 65 | 30 | 20 | 45 | |
71515 | Gdynia and the mighty fishies | 807 | 10 | 40 | 4 | 6 | |
71605 | MariaGamati🧚 | 800 | 38 | 18 | 7 | 31 | |
72340 | tasOS | 668 | 41 | 26 | 11 | 30 |
Powered by https://aoe2.net & https://aoenexus.com